2024 New Hampshire State House Election
New Hampshire · State
General Election
November 5, 2024
Contests
45
Candidates
275
Valid votes
770,499
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 335,922 | 43.6% | 24 | 52.2% |
| No affiliation | 119,679 | 15.5% | 12 | 26.1% |
| Democratic | 314,898 | 40.9% | 10 | 21.7% |
District map
Loading map…
District results
45 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | |||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 2,43921.4% | 21.4% | 5,76150.6% | 50.6% | 3,17727.9% | 27.9% | 11,377 | |
| 2,95140.2% | 40.2% | 3,33445.4% | 45.4% | 1,06214.5% | 14.5% | 7,347 | |
| 1,38520.1% | 20.1% | 3,46250.3% | 50.3% | 2,03329.5% | 29.5% | 6,880 | |
| 1,63222.1% | 22.1% | 3,43246.5% | 46.5% | 2,31431.4% | 31.4% | 7,378 | |
| 1,33323.6% | 23.6% | 2,39542.3% | 42.3% | 1,93134.1% | 34.1% | 5,659 | |
| 1,88224.3% | 24.3% | 3,33543.0% | 43.0% | 2,54332.8% | 32.8% | 7,760 | |
| 1,33656.4% | 56.4% | 91238.5% | 38.5% | 1195.0% | 5.0% | 2,367 | |
| 6,25954.5% | 54.5% | 3,76532.8% | 32.8% | 1,45912.7% | 12.7% | 11,483 | |
| 19,12145.2% | 45.2% | 17,36241.0% | 41.0% | 5,85613.8% | 13.8% | 42,339 | |
| 9,23849.9% | 49.9% | 6,90237.3% | 37.3% | 2,36712.8% | 12.8% | 18,507 | |
| 1,08144.7% | 44.7% | 1,24451.5% | 51.5% | 913.8% | 3.8% | 2,416 | |
| 11,13954.5% | 54.5% | 7,07034.6% | 34.6% | 2,22210.9% | 10.9% | 20,431 | |
| 1,55516.5% | 16.5% | 5,85262.1% | 62.1% | 2,01121.4% | 21.4% | 9,418 | |
| 10,20241.6% | 41.6% | 12,21349.8% | 49.8% | 2,1188.6% | 8.6% | 24,533 | |
| 5,54947.3% | 47.3% | 5,52147.0% | 47.0% | 6715.7% | 5.7% | 11,741 | |
| 5,54648.6% | 48.6% | 4,66640.9% | 40.9% | 1,19910.5% | 10.5% | 11,411 | |
| 8,29046.9% | 46.9% | 8,42447.6% | 47.6% | 9735.5% | 5.5% | 17,687 | |
| 21,06752.1% | 52.1% | 7,49118.5% | 18.5% | 11,88329.4% | 29.4% | 40,441 | |
| 13,06543.5% | 43.5% | 12,23740.7% | 40.7% | 4,73915.8% | 15.8% | 30,041 | |
| 32,16237.0% | 37.0% | 37,63843.3% | 43.3% | 17,17319.7% | 19.7% | 86,973 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Undervotes3,167 votes · —Runner-upChristine SeibertDem3,113 votes · — | Christine SeibertDem3,113 votes · — | 0.5percentage points | |
Patricia CornellDem1,720 votes · —Runner-upNicole LeapleyDem1,614 votes · — | Nicole LeapleyDem1,614 votes · — | 1.4percentage points | |
Undervotes2,029 votes · —Runner-upMaryngwanda GeorgesDem1,763 votes · — | Maryngwanda GeorgesDem1,763 votes · — | 3.9percentage points | |
Undervotes2,299 votes · —Runner-upChris HerbertDem1,767 votes · — | Chris HerbertDem1,767 votes · — | 7.5percentage points | |
Undervotes1,926 votes · —Runner-upKathleen PaquetteRep1,333 votes · — | Kathleen PaquetteRep1,333 votes · — | 10.5percentage points | |
Undervotes2,537 votes · —Runner-upBrian D ColeRep1,882 votes · — | Brian D ColeRep1,882 votes · — | 8.4percentage points | |
Mary MurphyRep1,336 votes · —Runner-upSusan KaneDem912 votes · — | Susan KaneDem912 votes · — | 17.9percentage points | |
Keith ErfRep3,255 votes · —Runner-upTravis CorcoranRep3,004 votes · — | Travis CorcoranRep3,004 votes · — | 2.2percentage points | |
Undervotes5,844 votes · —Runner-upJoe AlexanderRep5,027 votes · — | Joe AlexanderRep5,027 votes · — | 1.9percentage points | |
Jim CreightonRep3,182 votes · —Runner-upRiche ColcombeRep3,172 votes · — | Riche ColcombeRep3,172 votes · — | 0.1percentage points | |
Molly C HowardDem1,244 votes · —Runner-upJarvis M Adams IvRep1,081 votes · — | Jarvis M Adams IvRep1,081 votes · — | 6.8percentage points | |
Diane KelleyRep3,784 votes · —Runner-upShane SiroisRep3,689 votes · — | Shane SiroisRep3,689 votes · — | 0.5percentage points | |
Peter R LeishmanDem2,932 votes · —Runner-upJonah Orion WheelerDem2,920 votes · — | Jonah Orion WheelerDem2,920 votes · — | 0.1percentage points | |
Stephanie GrundDem4,209 votes · —Runner-upDaniel VeilleuxDem4,025 votes · — | Daniel VeilleuxDem4,025 votes · — | 0.8percentage points | |
Liz BarbourRep2,867 votes · —Runner-upKat McgheeDem2,856 votes · — | Kat McgheeDem2,856 votes · — | 0.1percentage points | |
Diane PauerRep2,856 votes · —Runner-upJohn W SuiterRep2,690 votes · — | John W SuiterRep2,690 votes · — | 1.5percentage points | |
Megan A MurrayDem8,424 votes · —Runner-upPamela D CoughlinRep8,290 votes · — | Pamela D CoughlinRep8,290 votes · — | 0.8percentage points | |
Undervotes11,858 votes · —Runner-upKim RiceRep11,070 votes · — | Kim RiceRep11,070 votes · — | 2.0percentage points | |
Mark WardenRep6,627 votes · —Runner-upJonathan MortonRep6,438 votes · — | Jonathan MortonRep6,438 votes · — | 0.6percentage points | |
Undervotes17,121 votes · —Runner-upErin KerwinDem9,911 votes · — | Erin KerwinDem9,911 votes · — | 8.3percentage points |