2024 New Mexico State House Election
New Mexico · State
General Election
November 5, 2024
Contests
25
Candidates
38
Valid votes
272,091
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 154,935 | 56.9% | 18 | 72.0% |
| Republican | 115,539 | 42.5% | 7 | 28.0% |
| Independent | 1,617 | 0.6% | 0 | 0.0% |
District map
Loading map…
District results
25 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| —— | — | 11,369100.0% | 100.0% | —— | — | 11,369 | |
| —— | — | 8,610100.0% | 100.0% | —— | — | 8,610 | |
| —— | — | 10,332100.0% | 100.0% | —— | — | 10,332 | |
| 5,66455.7% | 55.7% | 4,50044.3% | 44.3% | —— | — | 10,164 | |
| 8,810100.0% | 100.0% | —— | — | —— | — | 8,810 | |
| 5,94658.9% | 58.9% | 4,15641.1% | 41.1% | —— | — | 10,102 | |
| —— | — | 7,789100.0% | 100.0% | —— | — | 7,789 | |
| —— | — | 11,123100.0% | 100.0% | —— | — | 11,123 | |
| 7,019100.0% | 100.0% | —— | — | —— | — | 7,019 | |
| 6,767100.0% | 100.0% | —— | — | —— | — | 6,767 | |
| 10,07174.7% | 74.7% | 3,41025.3% | 25.3% | —— | — | 13,481 | |
| 5,736100.0% | 100.0% | —— | — | —— | — | 5,736 | |
| 5,817100.0% | 100.0% | —— | — | —— | — | 5,817 | |
| 7,31071.8% | 71.8% | 2,86828.2% | 28.2% | —— | — | 10,178 | |
| 10,232100.0% | 100.0% | —— | — | —— | — | 10,232 | |
| 8,00559.1% | 59.1% | 5,54540.9% | 40.9% | —— | — | 13,550 | |
| 7,86054.1% | 54.1% | 6,67945.9% | 45.9% | —— | — | 14,539 | |
| 11,668100.0% | 100.0% | —— | — | —— | — | 11,668 | |
| 5,62671.8% | 71.8% | 2,20828.2% | 28.2% | —— | — | 7,834 | |
| 8,22755.9% | 55.9% | 6,49844.1% | 44.1% | —— | — | 14,725 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Rodney D MontoyaRep11,369 votes · — | — | — | |
| P Mark DuncanRep8,610 votes · — | — | — | |
| William A Hall IIRep10,332 votes · — | — | — | |
Joseph Franklin HernandezDem5,664 votes · —Runner-upLincoln MarkRep4,500 votes · — | Lincoln MarkRep4,500 votes · — | 11.5percentage points | |
| Doreen Wonda JohnsonDem8,810 votes · — | — | — | |
Eliseo Lee AlconDem5,946 votes · —Runner-upPaul L SpencerRep4,156 votes · — | Paul L SpencerRep4,156 votes · — | 17.7percentage points | |
| Tanya R Mirabal MoyaRep7,789 votes · — | — | — | |
| Brian G BacaRep11,123 votes · — | — | — | |
| Patricia A "Patty" LundstromDem7,019 votes · — | — | — | |
| G Andres RomeroDem6,767 votes · — | — | — | |
Javier I MartinezDem10,071 votes · —Runner-upBart H Kinney IIIRep3,410 votes · — | Bart H Kinney IIIRep3,410 votes · — | 49.4percentage points | |
| Art De La CruzDem5,736 votes · — | — | — | |
| Patricia A Roybal CaballeroDem5,817 votes · — | — | — | |
Miguel P GarciaDem7,310 votes · —Runner-upKonnie L LegriedRep2,868 votes · — | Konnie L LegriedRep2,868 votes · — | 43.6percentage points | |
| Dayan Day Mercedes Hochman-VigilDem10,232 votes · — | — | — | |
Yanira Gurrola ValenzuelaDem8,005 votes · —Runner-upLeland Benwood H BohannonRep5,545 votes · — | Leland Benwood H BohannonRep5,545 votes · — | 18.2percentage points | |
Cynthia D BorregoDem7,860 votes · —Runner-upJoshua Taylor NealRep6,679 votes · — | Joshua Taylor NealRep6,679 votes · — | 8.1percentage points | |
| Marianna A AnayaDem11,668 votes · — | — | — | |
Janelle I AnyanonuDem5,626 votes · —Runner-upLeanna K DerrickRep2,208 votes · — | Leanna K DerrickRep2,208 votes · — | 43.6percentage points | |
Meredith A DixonDem8,227 votes · —Runner-upTracy MajorRep6,498 votes · — | Tracy MajorRep6,498 votes · — | 11.7percentage points |