2024 United States House Election in Hawaii
Hawaii · Federal
General Election
November 5, 2024
Contests
2
Candidates
6
Valid votes
478,766
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 330,488 | 69.0% | 2 | 100.0% |
| Republican | 139,844 | 29.2% | 0 | 0.0% |
| Libertarian | 4,497 | 0.9% | 0 | 0.0% |
| No affiliation | 3,937 | 0.8% | 0 | 0.0% |
District map
Loading map…
District results
2 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 164,23771.8% | 71.8% | 64,37328.2% | 28.2% | —— | — | 228,610 | |
| 166,25166.5% | 66.5% | 75,47130.2% | 30.2% | 4,4971.8% | 1.8% | 250,156 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Ed CaseDem164,237 votes · —Runner-upPatrick C LargeyRep64,373 votes · — | Patrick C LargeyRep64,373 votes · — | 43.7percentage points | |
Jill N TokudaDem166,251 votes · —Runner-upSteve BondRep75,471 votes · — | Steve BondRep75,471 votes · — | 36.3percentage points |