2024 United States House Election in Idaho
Idaho · Federal
General Election
November 5, 2024
Contests
2
Candidates
14
Valid votes
917,600
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 581,168 | 63.3% | 2 | 100.0% |
| Democratic | 244,885 | 26.7% | 0 | 0.0% |
| No affiliation | 43,896 | 4.8% | 0 | 0.0% |
| Libertarian | 30,904 | 3.4% | 0 | 0.0% |
| Constitution | 16,737 | 1.8% | 0 | 0.0% |
Show 1 more parties
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Independent | 10 | 0.0% | 0 | 0.0% |
District map
Loading map…
District results
2 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | |||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 331,04967.7% | 67.7% | 118,65624.3% | 24.3% | 22,8444.7% | 4.7% | 489,086 | |
| 250,11958.4% | 58.4% | 126,22929.5% | 29.5% | 21,0524.9% | 4.9% | 428,514 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Russ FulcherRep331,049 votes · —Runner-upKaylee PetersonDem118,656 votes · — | Kaylee PetersonDem118,656 votes · — | 43.4percentage points | |
Mike SimpsonRep250,119 votes · —Runner-upDavid RothDem126,229 votes · — | David RothDem126,229 votes · — | 28.9percentage points |