2024 United States House Election in Maine
Maine · Federal
General Election
November 5, 2024
Contests
2
Candidates
6
Valid votes
2,055,969
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| No affiliation | 1,274,933 | 62.0% | 1 | 50.0% |
| Democratic | 392,776 | 19.1% | 1 | 50.0% |
| Republican | 388,260 | 18.9% | 0 | 0.0% |
District map
Loading map…
District results
2 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | |||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 1,274,091100.0% | 100.0% | —— | — | —— | — | 1,274,091 | |
| 8420.1% | 0.1% | 392,77650.2% | 50.2% | 388,26049.7% | 49.7% | 781,878 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Chellie Pingree746,800 votes · —Runner-upRonald C. Russell464,747 votes · — | Ronald C. Russell464,747 votes · — | 22.1percentage points | |
Jared Forrest GoldenDem392,776 votes · —Runner-upAustin TheriaultRep388,260 votes · — | Austin TheriaultRep388,260 votes · — | 0.6percentage points |