2024 United States House Election in Missouri
Missouri · Federal
General Election
November 5, 2024
Contests
8
Candidates
31
Valid votes
2,924,863
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2022 |
|---|---|---|---|---|---|
| Republican | 1,711,050 | 58.5% | 6 | 75.0% | 0 |
| Democratic | 1,125,671 | 38.5% | 2 | 25.0% | 0 |
| Libertarian | 65,284 | 2.2% | 0 | 0.0% | 0 |
| Green | 20,577 | 0.7% | 0 | 0.0% | — |
| Better | 2,279 | 0.1% | 0 | 0.0% | — |
Show 1 more parties
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2022 |
|---|---|---|---|---|---|
| Independent | 2 | 0.0% | 0 | 0.0% | 0 |
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 6 | 6 | 0 | 59.4% | 58.5% | −0.9 pp |
| Democratic | 2 | 2 | 0 | 38.6% | 38.5% | −0.1 pp |
Seat changes by party
8 → 8 seats
| Party | 2020 seats | 2024 seats | Change | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 6 | 6 | 0 | 58.0% | 58.5% | +0.5 pp |
| Democratic | 2 | 2 | 0 | 39.4% | 38.5% | −0.9 pp |
Seat changes by party
8 → 8 seats
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 6 | 6 | 0 | 59.4% | 58.5% | −0.9 pp |
| Democratic | 2 | 2 | 0 | 38.6% | 38.5% | −0.1 pp |
Seat changes by party
8 → 8 seats
Historical trends
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 3, 2020 | 6 | 2 |
| November 8, 2022 | 6 | 2 |
| November 5, 2024 | 6 | 2 |
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 3, 2020 | 6 | 2 |
| November 8, 2022 | 6 | 2 |
| November 5, 2024 | 6 | 2 |
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 3, 2020 | 58.0% | 39.4% |
| November 8, 2022 | 59.4% | 38.6% |
| November 5, 2024 | 58.5% | 38.5% |
District results
8 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 56,45318.4% | 18.4% | 233,31275.9% | 75.9% | 10,0703.3% | 3.3% | 307,265 | |
| 233,44454.5% | 54.5% | 182,05642.5% | 42.5% | 8,9512.1% | 2.1% | 428,392 | |
| 240,62061.3% | 61.3% | 138,53235.3% | 35.3% | 9,2982.4% | 2.4% | 392,463 | |
| 259,88671.1% | 71.1% | 96,56826.4% | 26.4% | 9,2402.5% | 2.5% | 365,696 | |
| 120,95736.4% | 36.4% | 199,90060.2% | 60.2% | 6,6582.0% | 2.0% | 331,929 | |
| 265,21070.7% | 70.7% | 100,99926.9% | 26.9% | 5,9191.6% | 1.6% | 375,186 | |
| 263,23171.6% | 71.6% | 96,65526.3% | 26.3% | 7,9822.2% | 2.2% | 367,868 | |
| 271,24976.2% | 76.2% | 77,64921.8% | 21.8% | 7,1662.0% | 2.0% | 356,064 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Wesley BellDem233,312 votes · 75.9%Runner-upAndrew JonesRep56,453 votes · 18.4% | Andrew JonesRep56,453 votes · 18.4% | 57.6percentage points | |
Ann WagnerRep233,444 votes · 54.5%Runner-upRay HartmannDem182,056 votes · 42.5% | Ray HartmannDem182,056 votes · 42.5% | 12.0percentage points | |
Bob OnderRep240,620 votes · 61.3%Runner-upBethany E. MannDem138,532 votes · 35.3% | Bethany E. MannDem138,532 votes · 35.3% | 26.0percentage points | |
Mark AlfordRep259,886 votes · 71.1%Runner-upJeanette CassDem96,568 votes · 26.4% | Jeanette CassDem96,568 votes · 26.4% | 44.7percentage points | |
Emanuel Cleaver, IIDem199,900 votes · 60.2%Runner-upSean E. SmithRep120,957 votes · 36.4% | Sean E. SmithRep120,957 votes · 36.4% | 23.8percentage points | |
Sam GravesRep265,210 votes · 70.7%Runner-upPam MayDem100,999 votes · 26.9% | Pam MayDem100,999 votes · 26.9% | 43.8percentage points | |
Eric BurlisonRep263,231 votes · 71.6%Runner-upMissi HeskethDem96,655 votes · 26.3% | Missi HeskethDem96,655 votes · 26.3% | 45.3percentage points | |
Jason SmithRep271,249 votes · 76.2%Runner-upRandi McCallianDem77,649 votes · 21.8% | Randi McCallianDem77,649 votes · 21.8% | 54.4percentage points |