2024 United States House Election in New Hampshire
New Hampshire · Federal
General Election
November 5, 2024
Contests
2
Candidates
8
Valid votes
830,852
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 430,218 | 51.8% | 2 | 100.0% |
| Republican | 373,746 | 45.0% | 0 | 0.0% |
| No affiliation | 26,888 | 3.2% | 0 | 0.0% |
District map
Loading map…
District results
2 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | |||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 218,57752.5% | 52.5% | 185,93644.6% | 44.6% | 11,9732.9% | 2.9% | 416,486 | |
| 211,64151.1% | 51.1% | 187,81045.3% | 45.3% | 14,9153.6% | 3.6% | 414,366 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Chris PappasDem218,577 votes · —Runner-upRussell PrescottRep185,936 votes · — | Russell PrescottRep185,936 votes · — | 7.8percentage points | |
Maggie GoodlanderDem211,641 votes · —Runner-upLily Tang WilliamsRep187,810 votes · — | Lily Tang WilliamsRep187,810 votes · — | 5.8percentage points |