2024 United States House Election in Wisconsin
Wisconsin · Federal
General Election
November 5, 2024
Contests
8
Candidates
26
Valid votes
3,748,529
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Republican | 1,943,863 | 51.9% | 6 | 75.0% |
| Democratic | 1,784,546 | 47.6% | 2 | 25.0% |
| No affiliation | 11,328 | 0.3% | 0 | 0.0% |
| Independent | 8,792 | 0.2% | 0 | 0.0% |
District map
Loading map…
District results
8 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | |||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 212,51554.0% | 54.0% | 172,40243.8% | 43.8% | 8,5762.2% | 2.2% | 393,493 | |
| 136,35729.8% | 29.8% | 320,31770.1% | 70.1% | 5830.1% | 0.1% | 457,257 | |
| 212,06451.3% | 51.3% | 200,80848.6% | 48.6% | 3090.1% | 0.1% | 413,181 | |
| 74,92122.4% | 22.4% | 249,93874.8% | 74.8% | 6310.2% | 0.2% | 334,282 | |
| 300,52164.5% | 64.5% | 165,65335.5% | 35.5% | —— | — | 466,174 | |
| 251,88961.2% | 61.2% | 159,04238.7% | 38.7% | 4180.1% | 0.1% | 411,349 | |
| 273,55363.6% | 63.6% | 156,52436.4% | 36.4% | 3070.1% | 0.1% | 430,384 | |
| 482,04357.2% | 57.2% | 359,86242.7% | 42.7% | 5040.1% | 0.1% | 842,409 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Bryan SteilRep212,515 votes · —Runner-upPeter BarcaDem172,402 votes · — | Peter BarcaDem172,402 votes · — | 10.2percentage points | |
Mark PocanDem320,317 votes · —Runner-upErik OlsenRep136,357 votes · — | Erik OlsenRep136,357 votes · — | 40.2percentage points | |
Derrick Van OrdenRep212,064 votes · —Runner-upRebecca CookeDem200,808 votes · — | Rebecca CookeDem200,808 votes · — | 2.7percentage points | |
Gwen S MooreDem249,938 votes · —Runner-upTim RogersRep74,921 votes · — | Tim RogersRep74,921 votes · — | 52.4percentage points | |
Scott FitzgeraldRep300,521 votes · —Runner-upBen SteinhoffDem165,653 votes · — | Ben SteinhoffDem165,653 votes · — | 28.9percentage points | |
Glenn GrothmanRep251,889 votes · —Runner-upJohn ZarbanoDem159,042 votes · — | John ZarbanoDem159,042 votes · — | 22.6percentage points | |
Tom TiffanyRep273,553 votes · —Runner-upKyle KilbournDem156,524 votes · — | Kyle KilbournDem156,524 votes · — | 27.2percentage points | |
Tony WiedRep482,043 votes · —Runner-upKristin LyerlyDem359,862 votes · — | Kristin LyerlyDem359,862 votes · — | 14.5percentage points |