2024 United States President Election in Arkansas
Arkansas · Federal
General Election
November 5, 2024
Contests
1
Candidates
7
Valid votes
1,182,676
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Republican | 759,241 | 64.2% |
| Democratic | 396,905 | 33.6% |
| Independent | 13,255 | 1.1% |
| Libertarian | 5,715 | 0.5% |
| Green | 4,275 | 0.4% |
Show 2 more parties
| Party | Votes | Vote % |
|---|---|---|
| American Solidarity | 2,141 | 0.2% |
| NAP | 1,144 | 0.1% |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 62.4% | 64.2% | +1.8 pp |
| Democratic | 34.8% | 33.6% | −1.2 pp |
| Independent | 1.0% | 1.1% | +0.1 pp |
| Libertarian | 1.1% | 0.5% | −0.6 pp |
| Green | 0.2% | 0.4% | +0.1 pp |
| Party | 2016 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | — | 64.2% | — |
| Democratic | — | 33.6% | — |
| Independent | — | 1.1% | — |
| Libertarian | — | 0.5% | — |
| Green | — | 0.4% | — |
| Not reported | 100.0% | — | — |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Republican | 62.4% | 64.2% | +1.8 pp |
| Democratic | 34.8% | 33.6% | −1.2 pp |
| Independent | 1.0% | 1.1% | +0.1 pp |
| Libertarian | 1.1% | 0.5% | −0.6 pp |
| Green | 0.2% | 0.4% | +0.1 pp |
Historical trends
Republican
Chart data
| Election | Republican |
|---|---|
| November 8, 2016 | — |
| November 3, 2020 | 62.4% |
| November 5, 2024 | 64.2% |
Republican
Chart data
| Election | Republican |
|---|---|
| November 8, 2016 | — |
| November 3, 2020 | 62.4% |
| November 5, 2024 | 64.2% |
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Ind | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| 759,24164.2% | 64.2% | 396,90533.6% | 33.6% | 13,2551.1% | 1.1% | 1,182,676 | 65.1% | |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Donald J. Trump and JD VanceRep759,241 votes · 64.2%Runner-upKamala D. Harris and Tim WalzDem396,905 votes · 33.6% | Kamala D. Harris and Tim WalzDem396,905 votes · 33.6% | 30.6percentage points |