2024 United States President Election in New York
New York · Federal
General Election
November 5, 2024
Contests
1
Candidates
15
Valid votes
8,263,474
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 4,619,543 | 55.9% |
| Republican | 3,579,519 | 43.3% |
| No affiliation | 64,412 | 0.8% |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 60.9% | 55.9% | −5.0 pp |
| Republican | 37.7% | 43.3% | +5.6 pp |
| Not reported | 0.0% | 0.8% | +0.7 pp |
| Libertarian | 0.7% | — | — |
| Green | 0.4% | — | — |
| Independence | 0.3% | — | — |
| Party | 2012 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 63.3% | 55.9% | −7.4 pp |
| Republican | 35.2% | 43.3% | +8.1 pp |
| Not reported | 0.1% | 0.8% | +0.6 pp |
| Libertarian | 0.7% | — | — |
| Green | 0.6% | — | — |
| Party | 2016 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 59.0% | 55.9% | −3.1 pp |
| Republican | 36.5% | 43.3% | +6.8 pp |
| Not reported | 0.8% | 0.8% | −0.0 pp |
| Independence | 2.3% | — | — |
| Green | 1.4% | — | — |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 60.9% | 55.9% | −5.0 pp |
| Republican | 37.7% | 43.3% | +5.6 pp |
| Not reported | 0.0% | 0.8% | +0.7 pp |
| Libertarian | 0.7% | — | — |
| Green | 0.4% | — | — |
| Independence | 0.3% | — | — |
Historical trends
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 63.3% |
| November 8, 2016 | 59.0% |
| November 3, 2020 | 60.9% |
| November 5, 2024 | 55.9% |
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 63.3% |
| November 8, 2016 | 59.0% |
| November 3, 2020 | 60.9% |
| November 5, 2024 | 55.9% |
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | |||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 4,619,54355.9% | 55.9% | 3,579,51943.3% | 43.3% | 64,4120.8% | 0.8% | 8,263,474 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Kamala D. Harris Tim WalzDem4,619,543 votes · —Runner-upDonald J. Trump JD VanceRep3,579,519 votes · — | Donald J. Trump JD VanceRep3,579,519 votes · — | 12.6percentage points |