2024 United States President Election in Rhode Island
Rhode Island · Federal
General Election
November 5, 2024
Contests
1
Candidates
8
Valid votes
513,386
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 285,156 | 55.5% |
| Republican | 214,406 | 41.8% |
| KEN | 5,045 | 1.0% |
| Green | 2,900 | 0.6% |
| No affiliation | 2,727 | 0.5% |
Show 3 more parties
| Party | Votes | Vote % |
|---|---|---|
| Libertarian | 1,617 | 0.3% |
| Socialism and Liberation | 1,176 | 0.2% |
| Party | 359 | 0.1% |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 59.4% | 55.5% | −3.8 pp |
| Republican | 38.6% | 41.8% | +3.2 pp |
| KEN | — | 1.0% | — |
| Green | — | 0.6% | — |
| Not reported | 0.5% | 0.5% | −0.0 pp |
| Libertarian | 1.0% | 0.3% | −0.7 pp |
| ALL | 0.2% | — | — |
| Party | 2012 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 62.7% | 55.5% | −7.2 pp |
| Republican | 35.2% | 41.8% | +6.5 pp |
| KEN | — | 1.0% | — |
| Green | 0.5% | 0.6% | +0.0 pp |
| Not reported | 0.3% | 0.5% | +0.2 pp |
| Libertarian | 1.0% | 0.3% | −0.7 pp |
| Party | 2016 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 54.4% | 55.5% | +1.1 pp |
| Republican | 38.9% | 41.8% | +2.9 pp |
| KEN | — | 1.0% | — |
| Green | 1.3% | 0.6% | −0.8 pp |
| Not reported | 2.0% | 0.5% | −1.5 pp |
| Libertarian | 3.2% | 0.3% | −2.9 pp |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 59.4% | 55.5% | −3.8 pp |
| Republican | 38.6% | 41.8% | +3.2 pp |
| KEN | — | 1.0% | — |
| Green | — | 0.6% | — |
| Not reported | 0.5% | 0.5% | −0.0 pp |
| Libertarian | 1.0% | 0.3% | −0.7 pp |
| ALL | 0.2% | — | — |
Historical trends
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 62.7% |
| November 8, 2016 | 54.4% |
| November 3, 2020 | 59.4% |
| November 5, 2024 | 55.5% |
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 62.7% |
| November 8, 2016 | 54.4% |
| November 3, 2020 | 59.4% |
| November 5, 2024 | 55.5% |
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | KEN | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 285,15655.5% | 55.5% | 214,40641.8% | 41.8% | 5,0451.0% | 1.0% | 513,386 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Kamala D. HarrisDem285,156 votes · —Runner-upDonald J. TrumpRep214,406 votes · — | Donald J. TrumpRep214,406 votes · — | 13.8percentage points |