2024 Wyoming State House Election
Wyoming · State
General Election
November 5, 2024
Contests
62
Candidates
139
Valid votes
236,503
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2022 |
|---|---|---|---|---|---|
| Republican | 197,212 | 83.4% | 56 | 90.3% | −1 |
| Democratic | 28,497 | 12.0% | 6 | 9.7% | +1 |
| Write-In | 9,929 | 4.2% | 0 | 0.0% | 0 |
| Independent | 865 | 0.4% | 0 | 0.0% | 0 |
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 57 | 56 | −1 | 76.7% | 83.4% | +6.7 pp |
| Democratic | 5 | 6 | +1 | 12.7% | 12.0% | −0.6 pp |
Seat changes by party
62 → 62 seats
| Party | 2020 seats | 2024 seats | Change | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 51 | 56 | +5 | 76.9% | 83.4% | +6.5 pp |
| Democratic | 7 | 6 | −1 | 16.1% | 12.0% | −4.0 pp |
| Independent | 1 | 0 | −1 | 1.9% | 0.4% | −1.6 pp |
| Libertarian | 1 | — | — | 2.5% | — | — |
Seat changes by party
60 → 62 seats
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 57 | 56 | −1 | 76.7% | 83.4% | +6.7 pp |
| Democratic | 5 | 6 | +1 | 12.7% | 12.0% | −0.6 pp |
Seat changes by party
62 → 62 seats
Historical trends
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 51 | 7 | 1 | 1 |
| November 8, 2022 | 57 | 5 | 0 | 0 |
| November 5, 2024 | 56 | 6 | — | 0 |
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 51 | 7 | 1 | 1 |
| November 8, 2022 | 57 | 5 | 0 | 0 |
| November 5, 2024 | 56 | 6 | — | 0 |
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 76.9% | 16.1% | 2.5% | 1.9% |
| November 8, 2022 | 76.7% | 12.7% | 2.4% | 4.7% |
| November 5, 2024 | 83.4% | 12.0% | — | 0.4% |
District map
Loading map…
District results
62 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Write-In | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 5,09697.6% | 97.6% | —— | — | 1242.4% | 2.4% | 5,220 | |
| 3,83493.9% | 93.9% | —— | — | 2486.1% | 6.1% | 4,082 | |
| 3,75399.0% | 99.0% | —— | — | 361.0% | 1.0% | 3,789 | |
| 3,51676.3% | 76.3% | 1,01422.0% | 22.0% | 801.7% | 1.7% | 4,610 | |
| 3,89392.8% | 92.8% | —— | — | 3037.2% | 7.2% | 4,196 | |
| 3,74292.8% | 92.8% | —— | — | 2907.2% | 7.2% | 4,032 | |
| 2,79164.9% | 64.9% | 1,45633.9% | 33.9% | 531.2% | 1.2% | 4,300 | |
| 4,22992.5% | 92.5% | —— | — | 3457.5% | 7.5% | 4,574 | |
| 3,45392.6% | 92.6% | —— | — | 2767.4% | 7.4% | 3,729 | |
| 3,96381.4% | 81.4% | —— | — | 390.8% | 0.8% | 4,867 | |
| 1,77454.3% | 54.3% | 1,48245.3% | 45.3% | 130.4% | 0.4% | 3,269 | |
| 2,25294.2% | 94.2% | —— | — | 1395.8% | 5.8% | 2,391 | |
| 1,71846.9% | 46.9% | 1,94153.0% | 53.0% | 60.2% | 0.2% | 3,665 | |
| 2,27947.9% | 47.9% | 2,47251.9% | 51.9% | 80.2% | 0.2% | 4,759 | |
| 2,79096.6% | 96.6% | —— | — | 973.4% | 3.4% | 2,887 | |
| —— | — | 3,54596.7% | 96.7% | 1213.3% | 3.3% | 3,666 | |
| 2,59095.5% | 95.5% | —— | — | 1224.5% | 4.5% | 2,712 | |
| 3,78197.0% | 97.0% | —— | — | 1153.0% | 3.0% | 3,896 | |
| 3,01276.6% | 76.6% | —— | — | 91823.4% | 23.4% | 3,930 | |
| 4,35494.9% | 94.9% | —— | — | 2325.1% | 5.1% | 4,586 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Chip NeimanRep5,096 votes · 97.6%Runner-upWrite-InsWrite-In124 votes · 2.4% | Write-InsWrite-In124 votes · 2.4% | 95.3percentage points | |
JD WilliamsRep3,834 votes · 93.9%Runner-upWrite-InsWrite-In248 votes · 6.1% | Write-InsWrite-In248 votes · 6.1% | 87.9percentage points | |
Abby AngelosRep3,753 votes · 99.1%Runner-upWrite-InsWrite-In36 votes · 1.0% | Write-InsWrite-In36 votes · 1.0% | 98.1percentage points | |
Jeremy HaroldsonRep3,516 votes · 76.3%Runner-upCharles RandolphDem1,014 votes · 22.0% | Charles RandolphDem1,014 votes · 22.0% | 54.3percentage points | |
Scott SmithRep3,893 votes · 92.8%Runner-upWrite-InsWrite-In303 votes · 7.2% | Write-InsWrite-In303 votes · 7.2% | 85.6percentage points | |
Tomi StrockRep3,742 votes · 92.8%Runner-upWrite-InsWrite-In290 votes · 7.2% | Write-InsWrite-In290 votes · 7.2% | 85.6percentage points | |
Bob NicholasRep2,791 votes · 64.9%Runner-upJordan EvansDem1,456 votes · 33.9% | Jordan EvansDem1,456 votes · 33.9% | 31.1percentage points | |
Steve JohnsonRep4,229 votes · 92.5%Runner-upWrite-InsWrite-In345 votes · 7.5% | Write-InsWrite-In345 votes · 7.5% | 84.9percentage points | |
Landon J. BrownRep3,453 votes · 92.6%Runner-upWrite-InsWrite-In276 votes · 7.4% | Write-InsWrite-In276 votes · 7.4% | 85.2percentage points | |
John EklundRep3,963 votes · 81.4%Runner-upTimothy (Tim) ForbisInd865 votes · 17.8% | Timothy (Tim) ForbisInd865 votes · 17.8% | 63.7percentage points | |
Jacob WasserburgerRep1,774 votes · 54.3%Runner-upSara BurlingameDem1,482 votes · 45.3% | Sara BurlingameDem1,482 votes · 45.3% | 8.9percentage points | |
Clarence StyvarRep2,252 votes · 94.2%Runner-upWrite-InsWrite-In139 votes · 5.8% | Write-InsWrite-In139 votes · 5.8% | 88.4percentage points | |
Ken ChestekDem1,941 votes · 53.0%Runner-upShane SwettRep1,718 votes · 46.9% | Shane SwettRep1,718 votes · 46.9% | 6.1percentage points | |
Trey SherwoodDem2,472 votes · 51.9%Runner-upJoe GiustozziRep2,279 votes · 47.9% | Joe GiustozziRep2,279 votes · 47.9% | 4.1percentage points | |
Pamela ThayerRep2,790 votes · 96.6%Runner-upWrite-InsWrite-In97 votes · 3.4% | Write-InsWrite-In97 votes · 3.4% | 93.3percentage points | |
Mike YinDem3,545 votes · 96.7%Runner-upWrite-InsWrite-In121 votes · 3.3% | Write-InsWrite-In121 votes · 3.3% | 93.4percentage points | |
J.T. LarsonRep2,590 votes · 95.5%Runner-upWrite-InsWrite-In122 votes · 4.5% | Write-InsWrite-In122 votes · 4.5% | 91.0percentage points | |
Scott HeinerRep3,781 votes · 97.1%Runner-upWrite-InsWrite-In115 votes · 3.0% | Write-InsWrite-In115 votes · 3.0% | 94.1percentage points | |
Joe WebbRep3,012 votes · 76.6%Runner-upWrite-InsWrite-In918 votes · 23.4% | Write-InsWrite-In918 votes · 23.4% | 53.3percentage points | |
Mike SchmidRep4,354 votes · 94.9%Runner-upWrite-InsWrite-In232 votes · 5.1% | Write-InsWrite-In232 votes · 5.1% | 89.9percentage points |