2024 Wyoming State House Election
Wyoming · State
General Election
November 5, 2024
Contests
62
Candidates
139
Valid votes
236,503
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2022 |
|---|---|---|---|---|---|
| Republican | 197,212 | 83.4% | 56 | 90.3% | −1 |
| Democratic | 28,497 | 12.0% | 6 | 9.7% | +1 |
| Write-In | 9,929 | 4.2% | 0 | 0.0% | 0 |
| Independent | 865 | 0.4% | 0 | 0.0% | 0 |
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 57 | 56 | −1 | 76.7% | 83.4% | +6.7 pp |
| Democratic | 5 | 6 | +1 | 12.7% | 12.0% | −0.6 pp |
Seat changes by party
62 → 62 seats
| Party | 2020 seats | 2024 seats | Change | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 51 | 56 | +5 | 76.9% | 83.4% | +6.5 pp |
| Democratic | 7 | 6 | −1 | 16.1% | 12.0% | −4.0 pp |
| Independent | 1 | 0 | −1 | 1.9% | 0.4% | −1.6 pp |
| Libertarian | 1 | — | — | 2.5% | — | — |
Seat changes by party
60 → 62 seats
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 57 | 56 | −1 | 76.7% | 83.4% | +6.7 pp |
| Democratic | 5 | 6 | +1 | 12.7% | 12.0% | −0.6 pp |
Seat changes by party
62 → 62 seats
Historical trends
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 51 | 7 | 1 | 1 |
| November 8, 2022 | 57 | 5 | 0 | 0 |
| November 5, 2024 | 56 | 6 | — | 0 |
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 51 | 7 | 1 | 1 |
| November 8, 2022 | 57 | 5 | 0 | 0 |
| November 5, 2024 | 56 | 6 | — | 0 |
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 76.9% | 16.1% | 2.5% | 1.9% |
| November 8, 2022 | 76.7% | 12.7% | 2.4% | 4.7% |
| November 5, 2024 | 83.4% | 12.0% | — | 0.4% |
District map
Loading map…
District results
62 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Write-In | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 4,94799.0% | 99.0% | —— | — | 481.0% | 1.0% | 4,995 | |
| 4,18996.8% | 96.8% | —— | — | 1403.2% | 3.2% | 4,329 | |
| —— | — | 4,43495.1% | 95.1% | 2294.9% | 4.9% | 4,663 | |
| 3,37281.7% | 81.7% | —— | — | 75518.3% | 18.3% | 4,127 | |
| 3,67393.9% | 93.9% | —— | — | 2406.1% | 6.1% | 3,913 | |
| 3,94297.5% | 97.5% | —— | — | 1002.5% | 2.5% | 4,042 | |
| 3,91897.4% | 97.4% | —— | — | 1052.6% | 2.6% | 4,023 | |
| 3,98682.1% | 82.1% | 85717.7% | 17.7% | 120.2% | 0.2% | 4,855 | |
| 3,00969.1% | 69.1% | 1,32530.4% | 30.4% | 230.5% | 0.5% | 4,357 | |
| 3,94496.5% | 96.5% | —— | — | 1433.5% | 3.5% | 4,087 | |
| 2,72695.9% | 95.9% | —— | — | 1164.1% | 4.1% | 2,842 | |
| 3,34296.8% | 96.8% | —— | — | 1103.2% | 3.2% | 3,452 | |
| 1,21041.8% | 41.8% | 1,67557.8% | 57.8% | 130.4% | 0.4% | 2,898 | |
| 4,11797.3% | 97.3% | —— | — | 1162.7% | 2.7% | 4,233 | |
| 3,40993.4% | 93.4% | —— | — | 2426.6% | 6.6% | 3,651 | |
| 2,72797.0% | 97.0% | —— | — | 843.0% | 3.0% | 2,811 | |
| 4,00495.6% | 95.6% | —— | — | 1844.4% | 4.4% | 4,188 | |
| 3,25395.6% | 95.6% | —— | — | 1484.4% | 4.4% | 3,401 | |
| 2,96696.5% | 96.5% | —— | — | 1083.5% | 3.5% | 3,074 | |
| 4,80695.0% | 95.0% | —— | — | 2515.0% | 5.0% | 5,057 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
McKay L. EricksonRep4,947 votes · 99.0%Runner-upWrite-InsWrite-In48 votes · 1.0% | Write-InsWrite-In48 votes · 1.0% | 98.1percentage points | |
Andrew P ByronRep4,189 votes · 96.8%Runner-upWrite-InsWrite-In140 votes · 3.2% | Write-InsWrite-In140 votes · 3.2% | 93.5percentage points | |
Liz StorerDem4,434 votes · 95.1%Runner-upWrite-InsWrite-In229 votes · 4.9% | Write-InsWrite-In229 votes · 4.9% | 90.2percentage points | |
Nina WebberRep3,372 votes · 81.7%Runner-upWrite-InsWrite-In755 votes · 18.3% | Write-InsWrite-In755 votes · 18.3% | 63.4percentage points | |
Paul HoeftRep3,673 votes · 93.9%Runner-upWrite-InsWrite-In240 votes · 6.1% | Write-InsWrite-In240 votes · 6.1% | 87.7percentage points | |
Dalton BanksRep3,942 votes · 97.5%Runner-upWrite-InsWrite-In100 votes · 2.5% | Write-InsWrite-In100 votes · 2.5% | 95.1percentage points | |
Martha LawleyRep3,918 votes · 97.4%Runner-upWrite-InsWrite-In105 votes · 2.6% | Write-InsWrite-In105 votes · 2.6% | 94.8percentage points | |
John R. WinterRep3,986 votes · 82.1%Runner-upLarry AlwinDem857 votes · 17.7% | Larry AlwinDem857 votes · 17.7% | 64.5percentage points | |
Ken PendergraftRep3,009 votes · 69.1%Runner-upMartha J WrightDem1,325 votes · 30.4% | Martha J WrightDem1,325 votes · 30.4% | 38.7percentage points | |
Tom KellyRep3,944 votes · 96.5%Runner-upWrite-InsWrite-In143 votes · 3.5% | Write-InsWrite-In143 votes · 3.5% | 93.0percentage points | |
John W BearRep2,726 votes · 95.9%Runner-upWrite-InsWrite-In116 votes · 4.1% | Write-InsWrite-In116 votes · 4.1% | 91.8percentage points | |
Ken L. CloustonRep3,342 votes · 96.8%Runner-upWrite-InsWrite-In110 votes · 3.2% | Write-InsWrite-In110 votes · 3.2% | 93.6percentage points | |
Ivan D. PoseyDem1,675 votes · 57.8%Runner-upSarah PennRep1,210 votes · 41.8% | Sarah PennRep1,210 votes · 41.8% | 16.1percentage points | |
Pepper L. OttmanRep4,117 votes · 97.3%Runner-upWrite-InsWrite-In116 votes · 2.7% | Write-InsWrite-In116 votes · 2.7% | 94.5percentage points | |
Tony LockeRep3,409 votes · 93.4%Runner-upWrite-InsWrite-In242 votes · 6.6% | Write-InsWrite-In242 votes · 6.6% | 86.7percentage points | |
Art WashutRep2,727 votes · 97.0%Runner-upWrite-InsWrite-In84 votes · 3.0% | Write-InsWrite-In84 votes · 3.0% | 94.0percentage points | |
Steve HarshmanRep4,004 votes · 95.6%Runner-upWrite-InsWrite-In184 votes · 4.4% | Write-InsWrite-In184 votes · 4.4% | 91.2percentage points | |
Jayme LienRep3,253 votes · 95.7%Runner-upWrite-InsWrite-In148 votes · 4.4% | Write-InsWrite-In148 votes · 4.4% | 91.3percentage points | |
Cody WylieRep2,966 votes · 96.5%Runner-upWrite-InsWrite-In108 votes · 3.5% | Write-InsWrite-In108 votes · 3.5% | 93.0percentage points | |
Marilyn ConnolyRep4,806 votes · 95.0%Runner-upWrite-InsWrite-In251 votes · 5.0% | Write-InsWrite-In251 votes · 5.0% | 90.1percentage points |