2024 Wyoming State House Election
Wyoming · State
General Election
November 5, 2024
Contests
62
Candidates
139
Valid votes
236,503
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2022 |
|---|---|---|---|---|---|
| Republican | 197,212 | 83.4% | 56 | 90.3% | −1 |
| Democratic | 28,497 | 12.0% | 6 | 9.7% | +1 |
| Write-In | 9,929 | 4.2% | 0 | 0.0% | 0 |
| Independent | 865 | 0.4% | 0 | 0.0% | 0 |
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 57 | 56 | −1 | 76.7% | 83.4% | +6.7 pp |
| Democratic | 5 | 6 | +1 | 12.7% | 12.0% | −0.6 pp |
Seat changes by party
62 → 62 seats
| Party | 2020 seats | 2024 seats | Change | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 51 | 56 | +5 | 76.9% | 83.4% | +6.5 pp |
| Democratic | 7 | 6 | −1 | 16.1% | 12.0% | −4.0 pp |
| Independent | 1 | 0 | −1 | 1.9% | 0.4% | −1.6 pp |
| Libertarian | 1 | — | — | 2.5% | — | — |
Seat changes by party
60 → 62 seats
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Republican | 57 | 56 | −1 | 76.7% | 83.4% | +6.7 pp |
| Democratic | 5 | 6 | +1 | 12.7% | 12.0% | −0.6 pp |
Seat changes by party
62 → 62 seats
Historical trends
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 51 | 7 | 1 | 1 |
| November 8, 2022 | 57 | 5 | 0 | 0 |
| November 5, 2024 | 56 | 6 | — | 0 |
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 51 | 7 | 1 | 1 |
| November 8, 2022 | 57 | 5 | 0 | 0 |
| November 5, 2024 | 56 | 6 | — | 0 |
Republican Democratic Libertarian Independent
Chart data
| Election | Republican | Democratic | Libertarian | Independent |
|---|---|---|---|---|
| November 3, 2020 | 76.9% | 16.1% | 2.5% | 1.9% |
| November 8, 2022 | 76.7% | 12.7% | 2.4% | 4.7% |
| November 5, 2024 | 83.4% | 12.0% | — | 0.4% |
District map
Loading map…
District results
62 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Dem | Write-In | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 2,03952.2% | 52.2% | 1,85247.4% | 47.4% | 160.4% | 0.4% | 3,907 | |
| 3,27077.7% | 77.7% | 85320.3% | 20.3% | 862.0% | 2.0% | 4,209 | |
| 3,54091.9% | 91.9% | —— | — | 3148.1% | 8.1% | 3,854 | |
| 2,26593.6% | 93.6% | —— | — | 1556.4% | 6.4% | 2,420 | |
| 1,47737.1% | 37.1% | 2,49362.6% | 62.6% | 140.4% | 0.4% | 3,984 | |
| 3,41169.5% | 69.5% | 1,48130.2% | 30.2% | 180.4% | 0.4% | 4,910 | |
| 3,48883.6% | 83.6% | 66616.0% | 16.0% | 160.4% | 0.4% | 4,170 | |
| 2,71596.5% | 96.5% | —— | — | 993.5% | 3.5% | 2,814 | |
| 3,04689.9% | 89.9% | —— | — | 34410.1% | 10.1% | 3,390 | |
| 4,51094.5% | 94.5% | —— | — | 2605.5% | 5.5% | 4,770 | |
| 4,91095.7% | 95.7% | —— | — | 2224.3% | 4.3% | 5,132 | |
| 3,40298.8% | 98.8% | —— | — | 421.2% | 1.2% | 3,444 | |
| 2,46697.9% | 97.9% | —— | — | 522.1% | 2.1% | 2,518 | |
| 3,82191.1% | 91.1% | —— | — | 3718.9% | 8.9% | 4,192 | |
| 2,85888.7% | 88.7% | —— | — | 36311.3% | 11.3% | 3,221 | |
| 2,93894.8% | 94.8% | —— | — | 1605.2% | 5.2% | 3,098 | |
| 2,40592.3% | 92.3% | —— | — | 2007.7% | 7.7% | 2,605 | |
| 3,05597.0% | 97.0% | —— | — | 953.0% | 3.0% | 3,150 | |
| 2,74096.8% | 96.8% | —— | — | 913.2% | 3.2% | 2,831 | |
| 2,48471.4% | 71.4% | 95127.3% | 27.3% | 451.3% | 1.3% | 3,480 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
Gary BrownRep2,039 votes · 52.2%Runner-upJen SolisDem1,852 votes · 47.4% | Jen SolisDem1,852 votes · 47.4% | 4.8percentage points | |
Rob GeringerRep3,270 votes · 77.7%Runner-upBob RayDem853 votes · 20.3% | Bob RayDem853 votes · 20.3% | 57.4percentage points | |
Ann LucasRep3,540 votes · 91.9%Runner-upWrite-InsWrite-In314 votes · 8.2% | Write-InsWrite-In314 votes · 8.2% | 83.7percentage points | |
Lee FilerRep2,265 votes · 93.6%Runner-upWrite-InsWrite-In155 votes · 6.4% | Write-InsWrite-In155 votes · 6.4% | 87.2percentage points | |
Karlee ProvenzaDem2,493 votes · 62.6%Runner-upPaul CrouchRep1,477 votes · 37.1% | Paul CrouchRep1,477 votes · 37.1% | 25.5percentage points | |
Ocean AndrewRep3,411 votes · 69.5%Runner-upChris LowryDem1,481 votes · 30.2% | Chris LowryDem1,481 votes · 30.2% | 39.3percentage points | |
Bob DavisRep3,488 votes · 83.7%Runner-upJames A WilsonDem666 votes · 16.0% | James A WilsonDem666 votes · 16.0% | 67.7percentage points | |
Darin M. McCannRep2,715 votes · 96.5%Runner-upWrite-InsWrite-In99 votes · 3.5% | Write-InsWrite-In99 votes · 3.5% | 93.0percentage points | |
Robert WharffRep3,046 votes · 89.9%Runner-upWrite-InsWrite-In344 votes · 10.2% | Write-InsWrite-In344 votes · 10.2% | 79.7percentage points | |
Rachel Rodriguez-WilliamsRep4,510 votes · 94.6%Runner-upWrite-InsWrite-In260 votes · 5.5% | Write-InsWrite-In260 votes · 5.5% | 89.1percentage points | |
Laurie BrattenRep4,910 votes · 95.7%Runner-upWrite-InsWrite-In222 votes · 4.3% | Write-InsWrite-In222 votes · 4.3% | 91.4percentage points | |
Reuben TarverRep3,402 votes · 98.8%Runner-upWrite-InsWrite-In42 votes · 1.2% | Write-InsWrite-In42 votes · 1.2% | 97.6percentage points | |
Christopher R. KnappRep2,466 votes · 97.9%Runner-upWrite-InsWrite-In52 votes · 2.1% | Write-InsWrite-In52 votes · 2.1% | 95.9percentage points | |
Lloyd Charles LarsenRep3,821 votes · 91.2%Runner-upWrite-InsWrite-In371 votes · 8.9% | Write-InsWrite-In371 votes · 8.9% | 82.3percentage points | |
Joel GuggenmosRep2,858 votes · 88.7%Runner-upWrite-InsWrite-In363 votes · 11.3% | Write-InsWrite-In363 votes · 11.3% | 77.5percentage points | |
Elissa CampbellRep2,938 votes · 94.8%Runner-upWrite-InsWrite-In160 votes · 5.2% | Write-InsWrite-In160 votes · 5.2% | 89.7percentage points | |
Julie JarvisRep2,405 votes · 92.3%Runner-upWrite-InsWrite-In200 votes · 7.7% | Write-InsWrite-In200 votes · 7.7% | 84.6percentage points | |
Bill AllemandRep3,055 votes · 97.0%Runner-upWrite-InsWrite-In95 votes · 3.0% | Write-InsWrite-In95 votes · 3.0% | 94.0percentage points | |
J.R. RigginsRep2,740 votes · 96.8%Runner-upWrite-InsWrite-In91 votes · 3.2% | Write-InsWrite-In91 votes · 3.2% | 93.6percentage points | |
Marlene BradyRep2,484 votes · 71.4%Runner-upCarmen WhiteheadDem951 votes · 27.3% | Carmen WhiteheadDem951 votes · 27.3% | 44.1percentage points |