2025 New Jersey General Assembly Election
New Jersey · Local
General Election
November 4, 2025
Contests
4
Candidates
41
Valid votes
945,927
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 289,171 | 30.6% | 2 | 50.0% |
| Libertarian Party | 379,072 | 40.1% | 1 | 25.0% |
| Republican | 277,684 | 29.4% | 1 | 25.0% |
District results
23 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Libertarian | Rep | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| —— | — | —— | — | 14,601100.0% | 100.0% | 14,601 | |
| —— | — | —— | — | 13,970100.0% | 100.0% | 13,970 | |
| 25,644100.0% | 100.0% | —— | — | —— | — | 25,644 | |
| —— | — | —— | — | 17,450100.0% | 100.0% | 17,450 | |
| 660100.0% | 100.0% | —— | — | —— | — | 660 | |
| 34,047100.0% | 100.0% | —— | — | —— | — | 34,047 | |
| —— | — | —— | — | 22,511100.0% | 100.0% | 22,511 | |
| 2,145100.0% | 100.0% | —— | — | —— | — | 2,145 | |
| 68,07638.6% | 38.6% | —— | — | 108,46061.4% | 61.4% | 176,536 | |
| —— | — | —— | — | 12,120100.0% | 100.0% | 12,120 | |
| 112,24959.5% | 59.5% | —— | — | 76,47240.5% | 40.5% | 188,721 | |
| 108,84654.0% | 54.0% | —— | — | 92,75246.0% | 46.0% | 201,598 | |
| —— | — | —— | — | 33,232100.0% | 100.0% | 33,232 | |
| —— | — | 379,072100.0% | 100.0% | —— | — | 379,072 | |
| —— | — | —— | — | 14,563100.0% | 100.0% | 14,563 | |
| 30,984100.0% | 100.0% | —— | — | —— | — | 30,984 | |
| 7,545100.0% | 100.0% | —— | — | —— | — | 7,545 | |
| —— | — | —— | — | 996100.0% | 100.0% | 996 | |
| —— | — | —— | — | 5,888100.0% | 100.0% | 5,888 | |
| 9,647100.0% | 100.0% | —— | — | —— | — | 9,647 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Erik K. SimonsenRep14,601 votes · — | — | — | |
Lawrence A. MooreRep12,961 votes · —Runner-upChris KonawelRep1,009 votes · — | Chris KonawelRep1,009 votes · — | 85.6percentage points | |
Dan HutchisonDem14,821 votes · —Runner-upVonetta HawkinsDem10,218 votes · — | Vonetta HawkinsDem10,218 votes · — | 18.0percentage points | |
| Constance DitzelRep17,450 votes · — | — | — | |
| Rebecca HollowayDem660 votes · — | — | — | |
Carol MurphyDem21,242 votes · —Runner-upBalvir SinghDem12,805 votes · — | Balvir SinghDem12,805 votes · — | 24.8percentage points | |
| Gregory E. MyhreRep22,511 votes · — | — | — | |
| Phil NufrioDem2,145 votes · — | — | — | |
Andrew C. WardellRep54,756 votes · —Runner-upJessica FordRep53,704 votes · — | Jessica FordRep53,704 votes · — | 0.6percentage points | |
| Vicky FlynnRep12,120 votes · — | — | — | |
Anthony S. VerrelliDem56,476 votes · —Runner-upRoy FreimanDem55,773 votes · — | Roy FreimanDem55,773 votes · — | 0.4percentage points | |
Ed RodriguezDem54,965 votes · —Runner-upAndrew MacurdyDem53,881 votes · — | Andrew MacurdyDem53,881 votes · — | 0.5percentage points | |
John DimaioRep17,794 votes · —Runner-upErik PetersonRep15,438 votes · — | Erik PetersonRep15,438 votes · — | 7.1percentage points | |
| Lana LeguiaLibertarian379,072 votes · — | — | — | |
| Brian BergenRep14,563 votes · — | — | — | |
Rohit DaveDem15,803 votes · —Runner-upRosy BagolieDem15,181 votes · — | Rosy BagolieDem15,181 votes · — | 2.0percentage points | |
| Yousef J. SalehDem7,545 votes · — | — | — | |
| Rawell S. Perez-MuñozRep996 votes · — | — | — | |
Diane L. DebiaseRep2,737 votes · —Runner-upChris AuriemmaRep1,738 votes · — | Chris AuriemmaRep1,738 votes · — | 17.0percentage points | |
| Rosemary HernandezDem9,647 votes · — | — | — |