2025 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 4, 2025
Competitive contests
36
Retention ballots
70
Election results
Common Pleas Court
Seat elections
33 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| 11 | Sarah Alexandra Jones Dem Kia Ghee Eneanya Dem William Braveman Dem Lawrence M Farnese Jr Dem Deborah Watson-Stokes Dem Irina G Ehrlich Dem Jennifer Ann Santiago Dem Brian Richard Kisielewski Dem Leon A King II Dem Anthony Stefanski Dem Joseph J Russo Dem | 2,703,447 | |
| 1 | Jeremy F Clark Dem | 88,970 | |
| 8 | Amanda Green Hawkins Dem Heather Lynn Schmidt Bresnahan Dem Simquita Bridges Dem Jaime Marie Hickton Dem Matthew V Rudzki Dem R Anthony Deluca D/R Julie Capone D/R Daniel L Miller D/R | 2,402,142 | |
| 1 | Emily Mosco Merski Dem | 75,996 | |
| 4 | Amy M Fitzpatrick Dem Linda Bobrin Dem Dawn Marie Burke Dem Tiffany M Thomas-Smith Dem | 896,511 | |
| 2 | Edward C Greco D/R Frank William Garrigan D/R | 28,036 | |
| 1 | Alexandra Elizabeth Sacavage Dem | 79,463 | |
| 1 | Matthew R Schimizzi D/R | 82,538 | |
| 1 | Mark Bufalino Dem | 76,511 | |
| 2 | Katherine Elise McShane Dem La Tasha Cherene Williams Dem | 147,921 | |
| 1 | Christopher Michael Simms D/R | 7,625 | |
| 2 | Mackenzie W Smith Dem Clay Nathaniel Cauley Sr Dem | 348,433 | |
| 1 | Molly E Metzgar Rep | 15,582 | |
| 2 | Chris Ferro D/R Paul W Minnich D/R | 151,303 | |
| 1 | Ray A Ghaner D/R | 10,031 | |
| 1 | Andrew Joseph Serina Jr D/R | 29,752 | |
| 1 | Eric J Taylor Dem | 101,227 | |
| 2 | Louis C Schmitt Jr D/R Paula M Fochler D/R | 39,522 | |
| 1 | David C James Dem | 21,741 | |
| 1 | Mark B Stanziola Dem | 93,886 |
Retention votes
60 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Allegheny · Judicial District 5 | 253,294 | 100,319 | 71.6% | Retained | |
| Allegheny · Judicial District 5 | 272,083 | 91,600 | 74.8% | Retained | |
| Allegheny · Judicial District 5 | 256,505 | 99,879 | 72.0% | Retained | |
| Allegheny · Judicial District 5 | 250,991 | 103,673 | 70.8% | Retained | |
| Allegheny · Judicial District 5 | 254,143 | 100,797 | 71.6% | Retained | |
| Erie · Judicial District 6 | 46,905 | 23,140 | 67.0% | Retained | |
| Erie · Judicial District 6 | 47,037 | 23,043 | 67.1% | Retained | |
| Bucks · Judicial District 7 | 160,573 | 63,343 | 71.7% | Retained | |
| Bucks · Judicial District 7 | 167,469 | 54,972 | 75.3% | Retained | |
| Northumberland · Judicial District 8 | 14,139 | 6,479 | 68.6% | Retained | |
| Cumberland · Judicial District 9 | 50,079 | 26,341 | 65.5% | Retained | |
| Westmoreland · Judicial District 10 | 63,453 | 31,990 | 66.5% | Retained | |
| Westmoreland · Judicial District 10 | 62,775 | 31,952 | 66.3% | Retained | |
| Westmoreland · Judicial District 10 | 61,672 | 33,271 | 65.0% | Retained | |
| Chester · Judicial District 15 | 137,288 | 49,075 | 73.7% | Retained | |
| Somerset · Judicial District 16 | 12,547 | 6,532 | 65.8% | Retained | |
| York · Judicial District 19 | 67,002 | 37,128 | 64.3% | Retained | |
| York · Judicial District 19 | 67,686 | 35,598 | 65.5% | Retained | |
| York · Judicial District 19 | 62,686 | 40,818 | 60.6% | Retained | |
| Berks · Judicial District 23 | 58,535 | 34,636 | 62.8% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.