2025 United States House Election in Arizona
Arizona · Federal
Election results
General · September 23, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Adelita Grijalva | Dem | 70,148 | 68.9% | Elected |
| Daniel Francis, Sr. Butierez | Rep | 29,944 | 29.4% | |
| Eduardo Quintana | Green | 1,118 | 1.1% | |
| Richard Grayson | No Labels | 537 | 0.5% | |
| Jeffrey 'Jeff' Beasley | Rep | 9 | 0.0% | |
| James Rose | Nonpartisan | 8 | 0.0% | |
| G. Sevillr Hatch | Rep | 3 | 0.0% | |
| Trista ''Trista'' di Genova | Ind | 3 | 0.0% | |
| Avery Block | Rep | 2 | 0.0% | |
| Daniel Wood | PND | 2 | 0.0% | |
| Cheval Lavers | Dem | 1 | 0.0% | |
| Nathaniel James Irwin Sr. | No Labels | 1 | 0.0% | |
| David McAllister McAllister | Rep | 0 | 0.0% | |
Primary results
Democratic Primary
July 15, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Adelita Grijalva | Dem | 38,679 | 61.5% | Advanced |
| Deja Foxx | Dem | 14,078 | 22.4% | |
| Daniel Hernandez | Dem | 8,541 | 13.6% | |
| Patrick, Sr. Harris | Dem | 925 | 1.5% | |
| Jose 'Malvido', Jr. Malvido | Dem | 687 | 1.1% |
Green Primary
July 15, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Eduardo Quintana | Green | 42 | 95.5% | Advanced |
| Gary Swing | Green | 2 | 4.6% |
Libertarian Primary
July 15, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Andy Fernandez | Libertarian | 19 | 100.0% |
No Labels Primary
July 15, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Richard Grayson | No Labels | 1 | 100.0% | Advanced |
Republican Primary
July 15, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Daniel Francis, Sr. Butierez | Rep | 11,121 | 60.9% | Advanced |
| Jorge Rivas | Rep | 4,594 | 25.2% | |
| Jimmy Rodriguez | Rep | 2,549 | 14.0% |
Source: Arizona Secretary of State