2025 United States House Special Election in Tennessee
Tennessee · Federal
Election results
General · December 2, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Matt Van Epps | Rep | 97,034 | 53.9% | Elected |
| Aftyn Behn | Dem | 81,109 | 45.1% | |
| Jon Thorp | Ind | 932 | 0.5% | |
| Teresa "Terri" Christie | Ind | 610 | 0.3% | |
| Bobby Dodge | Ind | 198 | 0.1% | |
| Robert James Sutherby | Ind | 129 | 0.1% | |
Primary results
Democratic Primary
October 7, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Aftyn Behn | Dem | 8,653 | 27.9% | Advanced |
| Darden Hunter Copeland | Dem | 7,720 | 24.9% | |
| Bo Mitchell | Dem | 7,498 | 24.2% | |
| Vincent Dixie | Dem | 7,153 | 23.1% |
Republican Primary
October 7, 2025
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Matt Van Epps | Rep | 19,006 | 51.6% | Advanced |
| Jody Barrett | Rep | 9,337 | 25.3% | |
| Gino Bulso | Rep | 4,005 | 10.9% | |
| Lee Reeves | Rep | 1,929 | 5.2% | |
| Mason Foley | Rep | 1,022 | 2.8% | |
| Stewart Parks | Rep | 595 | 1.6% | |
| Jason D. Knight | Rep | 381 | 1.0% | |
| Stuart Cooper | Rep | 239 | 0.7% | |
| Tres Wittum | Rep | 133 | 0.4% | |
| Joe Leurs | Rep | 122 | 0.3% | |
| Adolph Agbéko Dagan | Rep | 93 | 0.3% | |
Source: Tennessee Secretary of State