2026 Arizona State House Election
Arizona · State
Multi-member districts elect more than one member. Vote percentages show the share of candidate votes.
General Election
November 3, 2026
Contests
30
Candidates
162
Valid votes
3,392,467
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 1,760,750 | 51.9% | 0 | 0.0% | −27 |
| Republican | 1,593,790 | 47.0% | 0 | 0.0% | −33 |
| Green | 20,722 | 0.6% | 0 | 0.0% | 0 |
| Not reported | 13,205 | 0.4% | 0 | 0.0% | — |
| No Labels | 3,956 | 0.1% | 0 | 0.0% | — |
Show 1 more parties
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Libertarian | 44 | 0.0% | 0 | 0.0% | 0 |
Source: Arizona Secretary of State
District results
30 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Green | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 61,65178.5% | 78.5% | 16,52721.0% | 21.0% | —— | — | 78,528 | |
| 51,37797.3% | 97.3% | —— | — | —— | — | 52,791 | |
| 48,05762.6% | 62.6% | 28,60837.3% | 37.3% | —— | — | 76,724 | |
| 40,95382.6% | 82.6% | 8,46617.1% | 17.1% | —— | — | 49,553 | |
| 31,52731.5% | 31.5% | 68,27368.2% | 68.2% | —— | — | 100,125 | |
| 40,28675.4% | 75.4% | 12,07722.6% | 22.6% | 1,0111.9% | 1.9% | 53,405 | |
| 34,02537.1% | 37.1% | 57,33362.5% | 62.5% | —— | — | 91,678 | |
| 80,89942.9% | 42.9% | 107,49057.0% | 57.0% | —— | — | 188,475 | |
| 37,76433.9% | 33.9% | 73,19865.7% | 65.7% | —— | — | 111,356 | |
| 20,90317.9% | 17.9% | 95,89481.9% | 81.9% | —— | — | 117,042 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 1.5percentage points | |
| — | — | 0.9percentage points | |
| — | — | 0.1percentage points | |
| — | — | 1.6percentage points | |
| — | — | 2.3percentage points | |
| — | — | 3.6percentage points | |
| — | — | 5.7percentage points | |
| — | — | 0.2percentage points | |
| — | — | 0.5percentage points | |
| — | — | 1.7percentage points |