2026 Delaware State House Election
Delaware · State
General Election
November 3, 2026
Contests
41
Candidates
65
Valid votes
343,979
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 222,840 | 64.8% | 0 | 0.0% | −27 |
| Republican | 120,734 | 35.1% | 0 | 0.0% | −14 |
| Independent Party of Delaware | 405 | 0.1% | 0 | 0.0% | — |
District results
41 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Independent Party of Delaware | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 6,690100.0% | 100.0% | —— | — | —— | — | 6,690 | |
| 5,49446.2% | 46.2% | 6,40053.8% | 53.8% | —— | — | 11,894 | |
| 6,272100.0% | 100.0% | —— | — | —— | — | 6,272 | |
| 5,04775.5% | 75.5% | 1,63424.5% | 24.5% | —— | — | 6,681 | |
| 5,275100.0% | 100.0% | —— | — | —— | — | 5,275 | |
| 5,415100.0% | 100.0% | —— | — | —— | — | 5,415 | |
| 6,38761.8% | 61.8% | 3,94738.2% | 38.2% | —— | — | 10,334 | |
| 5,686100.0% | 100.0% | —— | — | —— | — | 5,686 | |
| 8,190100.0% | 100.0% | —— | — | —— | — | 8,190 | |
| —— | — | 6,277100.0% | 100.0% | —— | — | 6,277 | |
| 5,14876.9% | 76.9% | 1,55023.1% | 23.1% | —— | — | 6,698 | |
| 4,203100.0% | 100.0% | —— | — | —— | — | 4,203 | |
| 4,12145.5% | 45.5% | 4,94154.5% | 54.5% | —— | — | 9,062 | |
| 4,90550.8% | 50.8% | 4,75549.2% | 49.2% | —— | — | 9,660 | |
| —— | — | 5,448100.0% | 100.0% | —— | — | 5,448 | |
| 4,46646.1% | 46.1% | 5,22053.9% | 53.9% | —— | — | 9,686 | |
| —— | — | 5,425100.0% | 100.0% | —— | — | 5,425 | |
| 8,06545.1% | 45.1% | 9,80354.9% | 54.9% | —— | — | 17,868 | |
| —— | — | 4,396100.0% | 100.0% | —— | — | 4,396 | |
| —— | — | 5,346100.0% | 100.0% | —— | — | 5,346 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | — | |
| — | — | 7.6percentage points | |
| — | — | — | |
| — | — | 51.1percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | 23.6percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | 53.7percentage points | |
| — | — | — | |
| — | — | 9.1percentage points | |
| — | — | 1.6percentage points | |
| — | — | — | |
| — | — | 7.8percentage points | |
| — | — | — | |
| — | — | 9.7percentage points | |
| — | — | — | |
| — | — | — |