2026 Georgia State House Election
Georgia · State
General Election
November 3, 2026
Contests
180
Candidates
302
Valid votes
3,956,171
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 2,202,558 | 55.7% | 0 | 0.0% | −80 |
| Republican | 1,751,401 | 44.3% | 0 | 0.0% | −100 |
| Independent | 2,212 | 0.1% | 0 | 0.0% | — |
Source: Georgia Secretary of State
District map
Loading map…
District results
181 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 9,91332.0% | 32.0% | 21,10468.0% | 68.0% | —— | — | 31,017 | |
| 12,88949.5% | 49.5% | 13,16250.5% | 50.5% | —— | — | 26,051 | |
| 8,09329.9% | 29.9% | 18,99770.1% | 70.1% | —— | — | 27,090 | |
| Special election · January 6, 2026 | 1,74228.6% | 28.6% | 4,34571.4% | 71.4% | —— | — | 6,087 |
| 10,40942.3% | 42.3% | 14,21857.7% | 57.7% | —— | — | 24,627 | |
| 11,96048.4% | 48.4% | 12,74751.6% | 51.6% | —— | — | 24,707 | |
| 9,54838.3% | 38.3% | 15,36361.7% | 61.7% | —— | — | 24,911 | |
| 5,44421.6% | 21.6% | 19,73778.4% | 78.4% | —— | — | 25,181 | |
| 7,31027.9% | 27.9% | 18,93272.1% | 72.1% | —— | — | 26,242 | |
| 7,90750.4% | 50.4% | 7,77649.6% | 49.6% | —— | — | 15,683 | |
| 9,62035.3% | 35.3% | 17,63364.7% | 64.7% | —— | — | 27,253 | |
| —— | — | 22,368100.0% | 100.0% | —— | — | 22,368 | |
| 4,47021.0% | 21.0% | 16,79279.0% | 79.0% | —— | — | 21,262 | |
| —— | — | 20,801100.0% | 100.0% | —— | — | 20,801 | |
| 15,55948.7% | 48.7% | 16,39351.3% | 51.3% | —— | — | 31,952 | |
| 15,41371.1% | 71.1% | 6,25128.9% | 28.9% | —— | — | 21,664 | |
| 13,26844.8% | 44.8% | 16,35155.2% | 55.2% | —— | — | 29,619 | |
| 15,778100.0% | 100.0% | —— | — | —— | — | 15,778 | |
| 22,663100.0% | 100.0% | —— | — | —— | — | 22,663 | |
| 19,709100.0% | 100.0% | —— | — | —— | — | 19,709 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 36.1percentage points | |
| — | — | 1.1percentage points | |
| — | — | 40.3percentage points | |
| Special election · January 6, 2026 | Bill FincherRep4,345 votes · —Runner-upScott SandersDem1,742 votes · — | Scott SandersDem1,742 votes · — | — |
| — | — | 15.5percentage points | |
| — | — | 3.2percentage points | |
| — | — | 23.3percentage points | |
| — | — | 56.8percentage points | |
| — | — | 44.3percentage points | |
| — | — | 0.8percentage points | |
| — | — | 29.4percentage points | |
| — | — | — | |
| — | — | 58.0percentage points | |
| — | — | — | |
| — | — | 2.6percentage points | |
| — | — | 42.3percentage points | |
| — | — | 10.4percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | — |