2026 Georgia State House Election
Georgia · State
General Election
November 3, 2026
Contests
180
Candidates
302
Valid votes
3,956,171
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 2,202,558 | 55.7% | 0 | 0.0% | −80 |
| Republican | 1,751,401 | 44.3% | 0 | 0.0% | −100 |
| Independent | 2,212 | 0.1% | 0 | 0.0% | — |
Source: Georgia Secretary of State
District map
Loading map…
District results
181 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 22,727100.0% | 100.0% | —— | — | —— | — | 22,727 | |
| 24,72683.0% | 83.0% | 5,05117.0% | 17.0% | —— | — | 29,777 | |
| 23,011100.0% | 100.0% | —— | — | —— | — | 23,011 | |
| 20,592100.0% | 100.0% | —— | — | —— | — | 20,592 | |
| 20,92678.6% | 78.6% | 5,71121.4% | 21.4% | —— | — | 26,637 | |
| 26,36581.3% | 81.3% | 6,07418.7% | 18.7% | —— | — | 32,439 | |
| 18,583100.0% | 100.0% | —— | — | —— | — | 18,583 | |
| 19,04574.3% | 74.3% | 6,57925.7% | 25.7% | —— | — | 25,624 | |
| 21,353100.0% | 100.0% | —— | — | —— | — | 21,353 | |
| 24,653100.0% | 100.0% | —— | — | —— | — | 24,653 | |
| 10,31147.0% | 47.0% | 11,61353.0% | 53.0% | —— | — | 21,924 | |
| 9,74142.7% | 42.7% | 13,09657.3% | 57.3% | —— | — | 22,837 | |
| —— | — | 17,724100.0% | 100.0% | —— | — | 17,724 | |
| 12,25140.3% | 40.3% | 18,13359.7% | 59.7% | —— | — | 30,384 | |
| 22,743100.0% | 100.0% | —— | — | —— | — | 22,743 | |
| 18,562100.0% | 100.0% | —— | — | —— | — | 18,562 | |
| 18,246100.0% | 100.0% | —— | — | —— | — | 18,246 | |
| 16,138100.0% | 100.0% | —— | — | —— | — | 16,138 | |
| 23,143100.0% | 100.0% | —— | — | —— | — | 23,143 | |
| 13,24391.0% | 91.0% | 1,3139.0% | 9.0% | —— | — | 14,556 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | — | |
| — | — | 66.1percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | 57.1percentage points | |
| — | — | 62.6percentage points | |
| — | — | — | |
| — | — | 48.7percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | 5.9percentage points | |
| — | — | 14.7percentage points | |
| — | — | — | |
| — | — | 19.4percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | 82.0percentage points |