2026 Georgia State Senate Election
Georgia · State
General Election
November 3, 2026
Contests
56
Candidates
97
Valid votes
3,878,301
The annual list can include regular and special contests for the same district. Boundary changes affect historical district comparisons.
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 2,072,512 | 53.4% | 0 | 0.0% | −23 |
| Republican | 1,805,789 | 46.6% | 0 | 0.0% | −33 |
Source: Georgia Secretary of State
District map
Loading map…
District results
57 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | |||
|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | ||
| 35,36447.8% | 47.8% | 38,69252.2% | 52.2% | 74,056 | |
| 54,191100.0% | 100.0% | —— | — | 54,191 | |
| —— | — | 53,515100.0% | 100.0% | 53,515 | |
| —— | — | 50,522100.0% | 100.0% | 50,522 | |
| 35,101100.0% | 100.0% | —— | — | 35,101 | |
| 28,54733.9% | 33.9% | 55,66366.1% | 66.1% | 84,210 | |
| 45,70366.0% | 66.0% | 23,55034.0% | 34.0% | 69,253 | |
| —— | — | 44,664100.0% | 100.0% | 44,664 | |
| 52,96471.1% | 71.1% | 21,56328.9% | 28.9% | 74,527 | |
| 80,79489.8% | 89.8% | 9,19310.2% | 10.2% | 89,987 | |
| —— | — | 45,830100.0% | 100.0% | 45,830 | |
| 46,570100.0% | 100.0% | —— | — | 46,570 | |
| —— | — | 50,026100.0% | 100.0% | 50,026 | |
| 50,12462.7% | 62.7% | 29,85037.3% | 37.3% | 79,974 | |
| 36,65571.2% | 71.2% | 14,80328.8% | 28.8% | 51,458 | |
| 36,55141.6% | 41.6% | 51,35958.4% | 58.4% | 87,910 | |
| 73,383100.0% | 100.0% | —— | — | 73,383 | |
| —— | — | 58,711100.0% | 100.0% | 58,711 | |
| Special election · January 20, 2026 | 7,94736.9% | 36.9% | 13,57163.1% | 63.1% | 21,518 |
| 16,41029.3% | 29.3% | 39,55970.7% | 70.7% | 55,969 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 4.5percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | 32.2percentage points | |
| — | — | 32.0percentage points | |
| — | — | — | |
| — | — | 42.1percentage points | |
| — | — | 79.6percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | 25.4percentage points | |
| — | — | 42.5percentage points | |
| — | — | 16.8percentage points | |
| — | — | — | |
| — | — | — | |
| Special election · January 20, 2026 | LeMario Nicholas BrownDem7,947 votes · —Runner-upSteven McNeelRep4,581 votes · — | Steven McNeelRep4,581 votes · — | — |
| — | — | 41.4percentage points |