2026 Georgia State Senate Election
Georgia · State
General Election
November 3, 2026
Contests
56
Candidates
97
Valid votes
3,878,301
The annual list can include regular and special contests for the same district. Boundary changes affect historical district comparisons.
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 2,072,512 | 53.4% | 0 | 0.0% | −23 |
| Republican | 1,805,789 | 46.6% | 0 | 0.0% | −33 |
Source: Georgia Secretary of State
District map
Loading map…
District results
57 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | |||
|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | ||
| —— | — | 58,808100.0% | 100.0% | 58,808 | |
| 33,35235.7% | 35.7% | 60,07564.3% | 64.3% | 93,427 | |
| 53,339100.0% | 100.0% | —— | — | 53,339 | |
| 32,53646.5% | 46.5% | 37,44353.5% | 53.5% | 69,979 | |
| 30,73535.0% | 35.0% | 57,09665.0% | 65.0% | 87,831 | |
| —— | — | 57,798100.0% | 100.0% | 57,798 | |
| 40,43468.4% | 68.4% | 18,69731.6% | 31.6% | 59,131 | |
| 30,17736.7% | 36.7% | 52,01363.3% | 63.3% | 82,190 | |
| 72,607100.0% | 100.0% | —— | — | 72,607 | |
| 31,49742.2% | 42.2% | 43,08157.8% | 57.8% | 74,578 | |
| 32,99144.2% | 44.2% | 41,62555.8% | 55.8% | 74,616 | |
| 34,74143.8% | 43.8% | 44,56656.2% | 56.2% | 79,307 | |
| 40,74149.0% | 49.0% | 42,40951.0% | 51.0% | 83,150 | |
| 57,608100.0% | 100.0% | —— | — | 57,608 | |
| 54,838100.0% | 100.0% | —— | — | 54,838 | |
| 73,944100.0% | 100.0% | —— | — | 73,944 | |
| 71,70992.0% | 92.0% | 6,2338.0% | 8.0% | 77,942 | |
| 47,62850.8% | 50.8% | 46,21949.2% | 49.2% | 93,847 | |
| 67,05281.0% | 81.0% | 15,74219.0% | 19.0% | 82,794 | |
| 63,85488.5% | 88.5% | 8,30711.5% | 11.5% | 72,161 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | — | |
| — | — | 28.6percentage points | |
| — | — | — | |
| — | — | 7.0percentage points | |
| — | — | 30.0percentage points | |
| — | — | — | |
| — | — | 36.8percentage points | |
| — | — | 26.6percentage points | |
| — | — | — | |
| — | — | 15.5percentage points | |
| — | — | 11.6percentage points | |
| — | — | 12.4percentage points | |
| — | — | 2.0percentage points | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | 84.0percentage points | |
| — | — | 1.5percentage points | |
| — | — | 62.0percentage points | |
| — | — | 77.0percentage points |