2026 Hawaii State House Election
Hawaii · State
General Election
November 3, 2026
Contests
31
Candidates
63
Valid votes
205,235
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 138,398 | 67.4% | 0 | 0.0% | −28 |
| Republican | 56,717 | 27.6% | 0 | 0.0% | −7 |
| Green | 4,526 | 2.2% | 0 | 0.0% | 0 |
| Not reported | 4,417 | 2.2% | 0 | 0.0% | — |
| Libertarian | 1,177 | 0.6% | 0 | 0.0% | 0 |
District results
31 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Green | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 5,35373.4% | 73.4% | 1,94026.6% | 26.6% | —— | — | 7,293 | |
| 4,10363.6% | 63.6% | 2,35236.4% | 36.4% | —— | — | 6,455 | |
| 2,33949.8% | 49.8% | 2,35550.2% | 50.2% | —— | — | 4,694 | |
| 2,44049.3% | 49.3% | 2,51250.7% | 50.7% | —— | — | 4,952 | |
| —— | — | —— | — | —— | — | 4,417 | |
| 3,01664.3% | 64.3% | 1,67435.7% | 35.7% | —— | — | 4,690 | |
| 2,00446.2% | 46.2% | 2,33153.8% | 53.8% | —— | — | 4,335 | |
| 3,70664.4% | 64.4% | 2,05135.6% | 35.6% | —— | — | 5,757 | |
| 2,59156.9% | 56.9% | 1,96143.1% | 43.1% | —— | — | 4,552 | |
| 5,82876.3% | 76.3% | 1,80623.7% | 23.7% | —— | — | 7,634 | |
| 7,63383.3% | 83.3% | —— | — | 1,53516.7% | 16.7% | 9,168 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 46.8percentage points | |
| — | — | 27.1percentage points | |
| — | — | 0.3percentage points | |
| — | — | 1.5percentage points | |
| — | — | 2.8percentage points | |
| — | — | 28.6percentage points | |
| — | — | 7.5percentage points | |
| — | — | 28.8percentage points | |
| — | — | 13.8percentage points | |
| — | — | 52.7percentage points | |
| — | — | 66.5percentage points |