2026 Hawaii State Senate Election
Hawaii · State
General Election
November 3, 2026
Contests
4
Candidates
13
Valid votes
53,340
Seats shown are those contested that year, not the full chamber. Alternating districts and boundary changes affect comparisons.
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 37,830 | 70.9% | 0 | 0.0% | −6 |
| Republican | 12,617 | 23.7% | 0 | 0.0% | −2 |
| Libertarian | 2,893 | 5.4% | 0 | 0.0% | — |
District results
6 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 10,83278.9% | 78.9% | —— | — | 2,89321.1% | 21.1% | 13,725 | |
| 13,12674.1% | 74.1% | 4,57825.9% | 25.9% | —— | — | 17,704 | |
| 8,86477.0% | 77.0% | 2,64223.0% | 23.0% | —— | — | 11,506 | |
| Special election · November 3, 2026 | 8,15055.6% | 55.6% | 6,23542.5% | 42.5% | —— | — | 14,667 |
| Special election · November 3, 2026 | 6,18667.9% | 67.9% | 2,92432.1% | 32.1% | —— | — | 9,110 |
| 5,00848.1% | 48.1% | 5,39751.9% | 51.9% | —— | — | 10,405 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 57.8percentage points | |
| — | — | 48.3percentage points | |
| — | — | 54.1percentage points | |
| Special election · November 3, 2026 | — | — | 13.1percentage points |
| Special election · November 3, 2026 | — | — | 35.8percentage points |
| — | — | 3.7percentage points |