2026 Iowa State Senate Election
Iowa · State
General Election
November 3, 2026
Contests
25
Candidates
69
Valid votes
625,438
Seats shown are those contested that year, not the full chamber. Alternating districts and boundary changes affect comparisons.
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 322,204 | 51.5% | 0 | 0.0% | −6 |
| Republican | 292,971 | 46.8% | 0 | 0.0% | −19 |
| Write-In | 10,263 | 1.6% | 0 | 0.0% | — |
District results
25 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Write-In | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 12,76748.5% | 48.5% | 13,53151.4% | 51.4% | 410.2% | 0.2% | 26,339 | |
| 25,16198.2% | 98.2% | —— | — | 4651.8% | 1.8% | 25,626 | |
| 24,35298.9% | 98.9% | —— | — | 2781.1% | 1.1% | 24,630 | |
| 15,92850.2% | 50.2% | 15,77749.7% | 49.7% | 350.1% | 0.1% | 31,740 | |
| 13,81665.4% | 65.4% | 7,28734.5% | 34.5% | 240.1% | 0.1% | 21,127 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 2.9percentage points | |
| — | — | 96.4percentage points | |
| — | — | 97.7percentage points | |
| — | — | 0.5percentage points | |
| — | — | 30.9percentage points |