2026 Minnesota State House Election
Minnesota · State
General Election
November 3, 2026
Contests
134
Candidates
387
Valid votes
2,740,885
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic-Farmer-Labor | 1,548,524 | 56.5% | 0 | 0.0% | −66 |
| Republican | 1,168,747 | 42.6% | 0 | 0.0% | −67 |
| Independent | 15,154 | 0.6% | 0 | 0.0% | 0 |
| Write-In | 8,460 | 0.3% | 0 | 0.0% | — |
Source: Minnesota Secretary of State
District results
134 contests
Swipe to compare parties · Tap a district for full results
| District | DFL | Rep | Ind | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 19,47998.8% | 98.8% | —— | — | —— | — | 19,725 | |
| 23,60999.0% | 99.0% | —— | — | —— | — | 23,839 | |
| 14,04798.6% | 98.6% | —— | — | —— | — | 14,252 | |
| 15,40891.2% | 91.2% | 1,4228.4% | 8.4% | —— | — | 16,896 | |
| 22,58092.0% | 92.0% | 1,9257.8% | 7.8% | —— | — | 24,538 | |
| 23,24888.7% | 88.7% | 2,92811.2% | 11.2% | —— | — | 26,202 | |
| 19,56798.6% | 98.6% | —— | — | —— | — | 19,847 | |
| 20,94098.0% | 98.0% | —— | — | —— | — | 21,363 | |
| 10,36397.0% | 97.0% | —— | — | —— | — | 10,685 | |
| 15,06497.8% | 97.8% | —— | — | —— | — | 15,410 | |
| 18,71185.3% | 85.3% | 3,17214.5% | 14.5% | —— | — | 21,929 | |
| 10,96283.3% | 83.3% | 2,17316.5% | 16.5% | —— | — | 13,159 | |
| 8,82580.8% | 80.8% | 2,07019.0% | 19.0% | —— | — | 10,918 | |
| 10,43997.3% | 97.3% | —— | — | —— | — | 10,726 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 97.5percentage points | |
| — | — | 98.1percentage points | |
| — | — | 97.1percentage points | |
| — | — | 82.8percentage points | |
| — | — | 84.2percentage points | |
| — | — | 77.6percentage points | |
| — | — | 97.2percentage points | |
| — | — | 96.0percentage points | |
| — | — | 94.0percentage points | |
| — | — | 95.5percentage points | |
| — | — | 70.9percentage points | |
| — | — | 66.8percentage points | |
| — | — | 61.9percentage points | |
| — | — | 94.7percentage points |