2026 North Dakota State House Election
North Dakota · State
Multi-member districts elect more than one member. Vote percentages show the share of candidate votes.
General Election
November 3, 2026
Contests
24
Candidates
115
Valid votes
203,128
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Republican | 126,779 | 62.4% | 0 | 0.0% | −43 |
| Democratic-NPL | 70,388 | 34.7% | 0 | 0.0% | — |
| independent nomination | 4,830 | 2.4% | 0 | 0.0% | — |
| Nonpartisan | 1,131 | 0.6% | 0 | 0.0% | 0 |
Source: North Dakota Secretary of State
District results
27 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Democratic-NPL | independent nomination | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 4,58972.0% | 72.0% | 1,77527.8% | 27.8% | —— | — | 6,377 | |
| 8,01185.3% | 85.3% | 1,28013.6% | 13.6% | —— | — | 9,397 | |
| 5,56949.0% | 49.0% | 5,78250.9% | 50.9% | —— | — | 11,365 | |
| Special election · November 3, 2026 | 1,25145.3% | 45.3% | 1,50854.6% | 54.6% | —— | — | 2,764 |
| 3,10844.1% | 44.1% | 3,93855.9% | 55.9% | —— | — | 7,051 | |
| 5,27452.4% | 52.4% | 4,78047.5% | 47.5% | —— | — | 10,065 | |
| 8,14164.3% | 64.3% | 4,22333.3% | 33.3% | 2832.2% | 2.2% | 12,663 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 1.9percentage points | |
| — | — | 4.0percentage points | |
| — | — | 0.5percentage points | |
| Special election · November 3, 2026 | — | — | 9.3percentage points |
| — | — | 1.9percentage points | |
| — | — | 1.1percentage points | |
| — | — | 1.9percentage points |