2026 Rhode Island State House Election
Rhode Island · State
General Election
November 3, 2026
Contests
75
Candidates
170
Valid votes
303,613
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 232,502 | 76.6% | 0 | 0.0% | −64 |
| Republican | 53,831 | 17.7% | 0 | 0.0% | −10 |
| Not reported | 8,834 | 2.9% | 0 | 0.0% | — |
| Independent | 7,819 | 2.6% | 0 | 0.0% | −1 |
| Socialist | 627 | 0.2% | 0 | 0.0% | — |
District results
75 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Not reported | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 3,15895.6% | 95.6% | —— | — | 1464.4% | 4.4% | 3,304 | |
| 2,60596.6% | 96.6% | —— | — | 913.4% | 3.4% | 2,696 | |
| 4,37896.4% | 96.4% | —— | — | 1653.6% | 3.6% | 4,543 | |
| 2,92595.3% | 95.3% | —— | — | 1434.7% | 4.7% | 3,068 | |
| 4,58196.1% | 96.1% | —— | — | 1853.9% | 3.9% | 4,766 | |
| 4,97396.1% | 96.1% | —— | — | 2003.9% | 3.9% | 5,173 | |
| 3,45160.5% | 60.5% | —— | — | 340.6% | 0.6% | 5,703 | |
| 4,43295.6% | 95.6% | —— | — | 2024.4% | 4.4% | 4,634 | |
| 3,33195.2% | 95.2% | —— | — | 1694.8% | 4.8% | 3,500 | |
| 3,72195.9% | 95.9% | —— | — | 1594.1% | 4.1% | 3,880 | |
| 4,65996.4% | 96.4% | —— | — | 1753.6% | 3.6% | 4,834 | |
| 4,58696.5% | 96.5% | —— | — | 1653.5% | 3.5% | 4,751 | |
| 2,97997.5% | 97.5% | —— | — | 772.5% | 2.5% | 3,056 | |
| 4,25397.4% | 97.4% | —— | — | 1122.6% | 2.6% | 4,365 | |
| 3,45597.7% | 97.7% | —— | — | 822.3% | 2.3% | 3,537 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 91.2percentage points | |
| — | — | 93.3percentage points | |
| — | — | 92.7percentage points | |
| — | — | 90.7percentage points | |
| — | — | 92.2percentage points | |
| — | — | 92.3percentage points | |
| — | — | 21.6percentage points | |
| — | — | 91.3percentage points | |
| — | — | 90.3percentage points | |
| — | — | 91.8percentage points | |
| — | — | 92.8percentage points | |
| — | — | 93.1percentage points | |
| — | — | 95.0percentage points | |
| — | — | 94.9percentage points | |
| — | — | 95.4percentage points |