2026 Vermont State House Election
Vermont · State
Multi-member districts elect more than one member. Vote percentages show the share of candidate votes.
General Election
November 3, 2026
Contests
109
Candidates
930
Valid votes
402,239
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Democratic | 221,157 | 55.0% | 0 | 0.0% |
| Republican | 112,467 | 28.0% | 0 | 0.0% |
| Democratic / Republican | 19,243 | 4.8% | 0 | 0.0% |
| Democratic / Progressive | 18,104 | 4.5% | 0 | 0.0% |
| Progressive / Democratic | 14,104 | 3.5% | 0 | 0.0% |
Show 4 more parties
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Independent | 12,842 | 3.2% | 0 | 0.0% |
| Not reported | 3,710 | 0.9% | 0 | 0.0% |
| Peace and Justice | 326 | 0.1% | 0 | 0.0% |
| WOMEN'S LIBERATION VEGI-ARYAN | 286 | 0.1% | 0 | 0.0% |
Party totals follow reported ballot labels, including combined party labels.
District results
109 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | D/R | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 1,13656.7% | 56.7% | 86243.0% | 43.0% | —— | — | 2,003 | |
| 3,90347.9% | 47.9% | —— | — | —— | — | 8,140 | |
| 1,34459.4% | 59.4% | 91640.5% | 40.5% | —— | — | 2,264 | |
| 5,43581.4% | 81.4% | —— | — | —— | — | 6,677 | |
| 1,27055.9% | 55.9% | 99743.9% | 43.9% | —— | — | 2,270 | |
| 3,91358.4% | 58.4% | 2,79341.6% | 41.6% | —— | — | 6,706 | |
| 1,12149.9% | 49.9% | —— | — | —— | — | 2,246 | |
| 2,02598.2% | 98.2% | —— | — | —— | — | 2,063 | |
| —— | — | —— | — | —— | — | 5,938 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 13.7percentage points | |
| — | — | 2.8percentage points | |
| — | — | 18.9percentage points | |
| — | — | 0.5percentage points | |
| — | — | 12.0percentage points | |
| — | — | 0.1percentage points | |
| — | — | 5.3percentage points | |
| — | — | 98.0percentage points | |
| — | — | 14.1percentage points |