2026 Washington Judicial Election
Washington · State
General Election
November 3, 2026
Contests
14
Candidates
23
Valid votes
10,569,931
Party results
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Not reported | 10,559,045 | 99.9% | 0 | 0.0% |
| No party preference | 10,886 | 0.1% | 0 | 0.0% |
Source: Washington Secretary of State
District results
14 contests
Supreme Court
Seat elections
1 seat
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Colleen Melody | Not reported | 1,108,412 | 60.0% | |
| Scott Edwards | Not reported | 734,783 | 39.8% | |
| Write-In | Not reported | 5,086 | 0.3% |
1 seat
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jaime Michelle Hawk | Not reported | 1,062,783 | 57.7% | |
| David Stevens | Not reported | 772,045 | 41.9% | |
| Write-In | Not reported | 6,011 | 0.3% |
1 seat
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Sean O'Donnell | Not reported | 926,884 | 50.9% | |
| Ian Birk | Not reported | 886,636 | 48.7% | |
| Write-In | Not reported | 6,872 | 0.4% |
1 seat
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Theo Angelis | Not reported | 1,015,685 | 55.4% | |
| Dave Larson | Not reported | 811,503 | 44.3% | |
| Write-In | Not reported | 5,509 | 0.3% |
1 seat
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Debra L. Stephens | Not reported | 1,168,374 | 63.8% | |
| Todd A. Bloom | Not reported | 658,899 | 36.0% | |
| Write-In | Not reported | 5,373 | 0.3% |
Superior Court
Seat elections
1 seat
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Thomas Franklin Webster | No party preference | 10,886 | 98.1% | |
| Write-in | Not reported | 210 | 1.9% |