2020 United States President Election in Virginia
Virginia · Federal
General Election
November 3, 2020
Contests
1
Candidates
4
Valid votes
4,462,600
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 2,413,568 | 54.1% |
| Republican | 1,962,430 | 44.0% |
| Libertarian | 64,761 | 1.5% |
| No affiliation | 21,841 | 0.5% |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 49.7% | 54.1% | +4.4 pp |
| Republican | 44.4% | 44.0% | −0.4 pp |
| Libertarian | 3.0% | 1.5% | −1.5 pp |
| Not reported | 0.8% | 0.5% | −0.4 pp |
| Independent | 1.4% | — | — |
| Party | 2012 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 51.1% | 54.1% | +3.0 pp |
| Republican | 47.2% | 44.0% | −3.3 pp |
| Libertarian | 0.8% | 1.5% | +0.6 pp |
| Not reported | 0.3% | 0.5% | +0.2 pp |
| Constitution | 0.3% | — | — |
| Party | 2016 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 49.7% | 54.1% | +4.4 pp |
| Republican | 44.4% | 44.0% | −0.4 pp |
| Libertarian | 3.0% | 1.5% | −1.5 pp |
| Not reported | 0.8% | 0.5% | −0.4 pp |
| Independent | 1.4% | — | — |
Historical trends
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 51.1% |
| November 8, 2016 | 49.7% |
| November 3, 2020 | 54.1% |
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 51.1% |
| November 8, 2016 | 49.7% |
| November 3, 2020 | 54.1% |
Source: Virginia Department of Elections
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 2,413,56854.1% | 54.1% | 1,962,43044.0% | 44.0% | 64,7611.5% | 1.5% | 4,462,600 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Joseph Robinette BidenDem2,413,568 votes · 54.1%Runner-upDonald J. TrumpRep1,962,430 votes · 44.0% | Donald J. TrumpRep1,962,430 votes · 44.0% | 10.1percentage points |