2024 United States President Election in Virginia
Virginia · Federal
General Election
November 5, 2024
Contests
1
Candidates
7
Valid votes
4,482,576
Statewide popular vote results.
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 2,335,395 | 52.1% |
| Republican | 2,075,085 | 46.3% |
| Green | 34,888 | 0.8% |
| Libertarian | 19,814 | 0.4% |
| Independent | 17,394 | 0.4% |
Show 1 more parties
| Party | Votes | Vote % |
|---|---|---|
| No affiliation | 0 | 0.0% |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 54.1% | 52.1% | −2.0 pp |
| Republican | 44.0% | 46.3% | +2.3 pp |
| Green | — | 0.8% | — |
| Libertarian | 1.5% | 0.4% | −1.0 pp |
| Independent | — | 0.4% | — |
| Not reported | 0.5% | 0.0% | −0.5 pp |
| Party | 2012 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 51.1% | 52.1% | +1.0 pp |
| Republican | 47.2% | 46.3% | −0.9 pp |
| Green | 0.2% | 0.8% | +0.6 pp |
| Libertarian | 0.8% | 0.4% | −0.4 pp |
| Independent | — | 0.4% | — |
| Constitution | 0.3% | — | — |
| Not reported | 0.3% | 0.0% | −0.3 pp |
| Party | 2016 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 49.7% | 52.1% | +2.4 pp |
| Republican | 44.4% | 46.3% | +1.9 pp |
| Green | 0.7% | 0.8% | +0.1 pp |
| Libertarian | 3.0% | 0.4% | −2.5 pp |
| Independent | 1.4% | 0.4% | −1.0 pp |
| Not reported | 0.8% | 0.0% | −0.8 pp |
| Party | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 54.1% | 52.1% | −2.0 pp |
| Republican | 44.0% | 46.3% | +2.3 pp |
| Green | — | 0.8% | — |
| Libertarian | 1.5% | 0.4% | −1.0 pp |
| Independent | — | 0.4% | — |
| Not reported | 0.5% | 0.0% | −0.5 pp |
Historical trends
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 51.1% |
| November 8, 2016 | 49.7% |
| November 3, 2020 | 54.1% |
| November 5, 2024 | 52.1% |
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 6, 2012 | 51.1% |
| November 8, 2016 | 49.7% |
| November 3, 2020 | 54.1% |
| November 5, 2024 | 52.1% |
Source: Virginia Department of Elections
District results
1 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Green | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 2,335,39552.1% | 52.1% | 2,075,08546.3% | 46.3% | 34,8880.8% | 0.8% | 4,482,576 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Won state vote | Runner-up | |
|---|---|---|---|
Kamala D. HarrisDem2,335,395 votes · 52.1%Runner-upDonald J. TrumpRep2,075,085 votes · 46.3% | Donald J. TrumpRep2,075,085 votes · 46.3% | 5.8percentage points |