2022 United States Senate Election in Nevada
Nevada · Federal
Election results
General · November 8, 2022
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Catherine Cortez MastoIncumbent | Dem | 498,316 | 48.8% | Elected |
| Adam Paul Laxalt | Rep | 490,388 | 48.0% | |
| None of these candidates | Nonpartisan | 12,441 | 1.2% | |
| Barry Lindemann | Ind | 8,075 | 0.8% | |
| Neil Scott | Libertarian | 6,422 | 0.6% | |
| Barry Rubinson | Independent American | 5,208 | 0.5% | |
Primary results
Democratic Primary
June 14, 2022
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Catherine Cortez MastoIncumbent | Dem | 159,694 | 90.9% | Advanced |
| Corey Reid | Dem | 4,491 | 2.6% | |
| None of these candidates | Nonpartisan | 4,216 | 2.4% | |
| Allen Rheinhart | Dem | 3,852 | 2.2% | |
| Stephanie Kasheta | Dem | 3,487 | 2.0% |
Republican Primary
June 14, 2022
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Adam Paul Laxalt | Rep | 127,757 | 55.9% | Advanced |
| Sam Brown | Rep | 78,206 | 34.2% | |
| Sharelle Mendenhall | Rep | 6,946 | 3.0% | |
| None of these candidates | Nonpartisan | 6,277 | 2.8% | |
| William "Bill" Conrad | Rep | 3,440 | 1.5% | |
| William "Bill" Hockstedler | Rep | 2,836 | 1.2% | |
| Paul Rodriguez | Rep | 1,844 | 0.8% | |
| Tyler T. Perkins | Rep | 850 | 0.4% | |
| Carlo Poliak | Rep | 332 | 0.2% | |