2024 United States Senate Election in Nevada
Nevada · Federal
Election results
General · November 5, 2024
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jacky S. RosenIncumbent | Dem | 701,105 | 47.9% | Elected |
| Sam Brown | Rep | 677,046 | 46.2% | |
| None of these candidates | Nonpartisan | 44,380 | 3.0% | |
| JANINE Hansen | Independent American | 21,316 | 1.5% | |
| Chris Cunningham | Libertarian | 20,881 | 1.4% |
Primary results
Democratic Primary
June 11, 2024
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Jacky S. RosenIncumbent | Dem | 144,090 | 91.5% | Advanced |
| Troy Zakari Walker | Dem | 5,899 | 3.8% | |
| None of these candidates | Nonpartisan | 3,951 | 2.5% | |
| Mike Schaefer | Dem | 3,521 | 2.2% |
Republican Primary
June 11, 2024
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
| Sam Brown | Rep | 103,102 | 60.2% | Advanced |
| Jeff Gunter | Rep | 24,987 | 14.6% | |
| Jim Marchant | Rep | 11,190 | 6.5% | |
| Walter A. "TONY" JR. Grady | Rep | 9,565 | 5.6% | |
| None of these candidates | Nonpartisan | 7,164 | 4.2% | |
| Bill "Green Beret" Conrad | Rep | 6,038 | 3.5% | |
| Stephanie Phillips | Rep | 3,828 | 2.2% | |
| Garn Mabey | Rep | 1,818 | 1.1% | |
| Ronda Kennedy | Rep | 1,786 | 1.0% | |
| Barry Cameron Lindemann | Rep | 852 | 0.5% | |
| E.T. "EDDYNOMICS" Hamilton | Rep | 478 | 0.3% | |
| Vincent G. Rego | Rep | 311 | 0.2% | |
| Gary A. Marinch | Rep | 231 | 0.1% | |
Comparisons show seats contested in each cycle; Senate seat classes and special elections can differ between years.
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 1 | 1 | 0 | 48.8% | 47.9% | −0.9 pp |
Seat changes by party
1 → 1 seats
| Party | 2022 seats | 2024 seats | Change | 2022 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Democratic | 1 | 1 | 0 | 48.8% | 47.9% | −0.9 pp |
Seat changes by party
1 → 1 seats
Historical trends
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 8, 2022 | 1 |
| November 5, 2024 | 1 |
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 8, 2022 | 1 |
| November 5, 2024 | 1 |
Democratic
Chart data
| Election | Democratic |
|---|---|
| November 8, 2022 | 48.8% |
| November 5, 2024 | 47.9% |