2026 North Dakota State Senate Election
North Dakota · State
General Election
November 3, 2026
Contests
24
Candidates
63
Valid votes
114,531
Seats shown are those contested that year, not the full chamber. Alternating districts and boundary changes affect comparisons.
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Republican | 73,948 | 64.6% | 0 | 0.0% | −21 |
| Democratic-NPL | 39,052 | 34.1% | 0 | 0.0% | — |
| Nonpartisan | 1,531 | 1.3% | 0 | 0.0% | 0 |
Source: North Dakota Secretary of State
District results
24 contests
Swipe to compare parties · Tap a district for full results
| District | Rep | Democratic-NPL | Nonpartisan | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 3,31553.4% | 53.4% | 2,88146.4% | 46.4% | 80.1% | 0.1% | 6,204 | |
| 1,78945.2% | 45.2% | 2,16754.7% | 54.7% | 50.1% | 0.1% | 3,961 | |
| 2,96154.8% | 54.8% | 2,43045.0% | 45.0% | 120.2% | 0.2% | 5,403 | |
| 4,27463.9% | 63.9% | 2,40736.0% | 36.0% | 110.2% | 0.2% | 6,692 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 7.0percentage points | |
| — | — | 9.5percentage points | |
| — | — | 9.8percentage points | |
| — | — | 27.9percentage points |