2026 Texas State House Election
Unofficial results. Vote counts may change. Leading does not mean elected; seats are not yet confirmed.
Texas · State
General Election
November 3, 2026
Contests
150
Candidates
289
Valid votes
9,455,106
Party results
| Party | Votes | Vote % |
|---|---|---|
| Democratic | 5,072,313 | 53.6% |
| Republican | 4,366,315 | 46.2% |
| G | 10,494 | 0.1% |
| L | 5,984 | 0.1% |
| Write-In | 0 | 0.0% |
| Party | 2024 Vote % | 2026 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 43.1% | 53.6% | +10.6 pp |
| Republican | 56.3% | 46.2% | −10.2 pp |
| G | — | 0.1% | — |
| L | — | 0.1% | — |
| Write-In | 0.0% | 0.0% | −0.0 pp |
| Libertarian | 0.5% | — | — |
| Independent | 0.0% | — | — |
| Party | 2020 Vote % | 2026 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 43.5% | 53.6% | +10.1 pp |
| Republican | 54.9% | 46.2% | −8.8 pp |
| G | — | 0.1% | — |
| L | — | 0.1% | — |
| Write-In | 0.0% | 0.0% | −0.0 pp |
| Libertarian | 1.5% | — | — |
| Green | 0.0% | — | — |
| Party | 2022 Vote % | 2026 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 45.7% | 53.6% | +8.0 pp |
| Republican | 51.7% | 46.2% | −5.5 pp |
| G | — | 0.1% | — |
| L | — | 0.1% | — |
| Write-In | — | 0.0% | — |
| Libertarian | 2.4% | — | — |
| Independent | 0.2% | — | — |
| Party | 2024 Vote % | 2026 Vote % | Vote share Δ |
|---|---|---|---|
| Democratic | 43.1% | 53.6% | +10.6 pp |
| Republican | 56.3% | 46.2% | −10.2 pp |
| G | — | 0.1% | — |
| L | — | 0.1% | — |
| Write-In | 0.0% | 0.0% | −0.0 pp |
| Libertarian | 0.5% | — | — |
| Independent | 0.0% | — | — |
Historical trends
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 3, 2020 | 54.9% | 43.5% |
| November 8, 2022 | 51.7% | 45.7% |
| November 5, 2024 | 56.3% | 43.1% |
| November 3, 2026 | 46.2% | 53.6% |
Republican Democratic
Chart data
| Election | Republican | Democratic |
|---|---|---|
| November 3, 2020 | 54.9% | 43.5% |
| November 8, 2022 | 51.7% | 45.7% |
| November 5, 2024 | 56.3% | 43.1% |
| November 3, 2026 | 46.2% | 53.6% |
Official sources & last check
- Texas Secretary of State · State House · Checked November 4, 2026
District results
150 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | G | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 17,81828.4% | 28.4% | 44,89571.6% | 71.6% | —— | — | 62,713 | |
| 17,52824.4% | 24.4% | 54,26175.6% | 75.6% | —— | — | 71,789 | |
| 27,91832.9% | 32.9% | 56,96067.1% | 67.1% | —— | — | 84,878 | |
| 32,84442.5% | 42.5% | 44,46557.5% | 57.5% | —— | — | 77,309 | |
| 16,22923.0% | 23.0% | 54,19277.0% | 77.0% | —— | — | 70,421 | |
| 24,75835.8% | 35.8% | 44,42864.2% | 64.2% | —— | — | 69,186 | |
| 21,23632.7% | 32.7% | 43,75867.3% | 67.3% | —— | — | 64,994 | |
| 15,56825.3% | 25.3% | 45,92274.7% | 74.7% | —— | — | 61,490 | |
| 17,58226.1% | 26.1% | 49,89973.9% | 73.9% | —— | — | 67,481 | |
| 39,03645.7% | 45.7% | 46,46154.3% | 54.3% | —— | — | 85,497 | |
| 18,18129.2% | 29.2% | 44,01270.8% | 70.8% | —— | — | 62,193 | |
| 21,62129.7% | 29.7% | 51,06970.3% | 70.3% | —— | — | 72,690 | |
| 18,74731.5% | 31.5% | 40,69468.5% | 68.5% | —— | — | 59,441 | |
| 30,78049.0% | 49.0% | 30,46548.5% | 48.5% | —— | — | 62,813 | |
| 31,97940.0% | 40.0% | 45,48456.9% | 56.9% | —— | — | 79,979 | |
| 22,39228.7% | 28.7% | 55,74071.3% | 71.3% | —— | — | 78,132 | |
| 32,43244.1% | 44.1% | 41,09855.9% | 55.9% | —— | — | 73,530 | |
| 18,63527.8% | 27.8% | 48,36772.2% | 72.2% | —— | — | 67,002 | |
| 35,42631.9% | 31.9% | 75,61168.1% | 68.1% | —— | — | 111,037 | |
| 47,45147.8% | 47.8% | 51,80152.2% | 52.2% | —— | — | 99,252 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Leading | Runner-up | |
|---|---|---|---|
Chris SpencerRep44,895 votes · 71.6%Runner-upSean HuffmanDem17,818 votes · 28.4% | Sean HuffmanDem17,818 votes · 28.4% | 43.2percentage points | |
Brent A. MoneyRep54,261 votes · 75.6%Runner-upFatima La'Juan MuseDem17,528 votes · 24.4% | Fatima La'Juan MuseDem17,528 votes · 24.4% | 51.2percentage points | |
Kristen PlaisanceRep56,960 votes · 67.1%Runner-upNicole KingDem27,918 votes · 32.9% | Nicole KingDem27,918 votes · 32.9% | 34.2percentage points | |
Keith BellRep44,465 votes · 57.5%Runner-upMark A. MoseleyDem32,844 votes · 42.5% | Mark A. MoseleyDem32,844 votes · 42.5% | 15.0percentage points | |
Cole HefnerRep54,192 votes · 77.0%Runner-upHector GarzaDem16,229 votes · 23.1% | Hector GarzaDem16,229 votes · 23.1% | 53.9percentage points | |
Daniel AldersRep44,428 votes · 64.2%Runner-upLorenzo JohnsonDem24,758 votes · 35.8% | Lorenzo JohnsonDem24,758 votes · 35.8% | 28.4percentage points | |
Jay DeanRep43,758 votes · 67.3%Runner-upFantasha AllenDem21,236 votes · 32.7% | Fantasha AllenDem21,236 votes · 32.7% | 34.7percentage points | |
Cody HarrisRep45,922 votes · 74.7%Runner-upJeff ChavezDem15,568 votes · 25.3% | Jeff ChavezDem15,568 votes · 25.3% | 49.4percentage points | |
Rocky ThigpenRep49,899 votes · 74.0%Runner-upShelley TatumDem17,582 votes · 26.1% | Shelley TatumDem17,582 votes · 26.1% | 47.9percentage points | |
Brian HarrisonRep46,461 votes · 54.3%Runner-upMichael MyersDem39,036 votes · 45.7% | Michael MyersDem39,036 votes · 45.7% | 8.7percentage points | |
Joanne ShofnerRep44,012 votes · 70.8%Runner-upRoxanne LathanDem18,181 votes · 29.2% | Roxanne LathanDem18,181 votes · 29.2% | 41.5percentage points | |
Trey WhartonRep51,069 votes · 70.3%Runner-upAndie HoDem21,621 votes · 29.7% | Andie HoDem21,621 votes · 29.7% | 40.5percentage points | |
Angelia OrrRep40,694 votes · 68.5%Runner-upAlbert HunterDem18,747 votes · 31.5% | Albert HunterDem18,747 votes · 31.5% | 36.9percentage points | |
Janet Tycelia DuddingDem30,780 votes · 49.0%Runner-upPaul DysonRep30,465 votes · 48.5% | Paul DysonRep30,465 votes · 48.5% | 0.5percentage points | |
Brad BaileyRep45,484 votes · 56.9%Runner-upMoniqua' S. ScottDem31,979 votes · 40.0% | Moniqua' S. ScottDem31,979 votes · 40.0% | 16.9percentage points | |
Will MetcalfRep55,740 votes · 71.3%Runner-upBobbie ClaytonDem22,392 votes · 28.7% | Bobbie ClaytonDem22,392 votes · 28.7% | 42.7percentage points | |
Stan GerdesRep41,098 votes · 55.9%Runner-upMary Elizabeth KlenzDem32,432 votes · 44.1% | Mary Elizabeth KlenzDem32,432 votes · 44.1% | 11.8percentage points | |
Janis HoltRep48,367 votes · 72.2%Runner-upValorie BartonDem18,635 votes · 27.8% | Valorie BartonDem18,635 votes · 27.8% | 44.4percentage points | |
Ellen TroxclairRep75,611 votes · 68.1%Runner-upTom LuckDem35,426 votes · 31.9% | Tom LuckDem35,426 votes · 31.9% | 36.2percentage points | |
Terry M. WilsonRep51,801 votes · 52.2%Runner-upMatthias-Jonah EarlyDem47,451 votes · 47.8% | Matthias-Jonah EarlyDem47,451 votes · 47.8% | 4.4percentage points |