2026 United States House Election in Arizona
Arizona · Federal
General Election
November 3, 2026
Contests
9
Candidates
49
Valid votes
2,132,150
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 1,157,850 | 54.3% | 0 | 0.0% | −3 |
| Republican | 934,716 | 43.8% | 0 | 0.0% | −6 |
| Libertarian | 14,741 | 0.7% | 0 | 0.0% | — |
| No Labels | 11,896 | 0.6% | 0 | 0.0% | — |
| Green | 8,940 | 0.4% | 0 | 0.0% | 0 |
Show 3 more parties
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Not reported | 3,928 | 0.2% | 0 | 0.0% | — |
| Independent | 73 | 0.0% | 0 | 0.0% | 0 |
| Other | 6 | 0.0% | 0 | 0.0% | — |
Source: Arizona Secretary of State
District results
9 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Libertarian | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 163,58452.5% | 52.5% | 141,19645.3% | 45.3% | 6,3602.0% | 2.0% | 311,366 | |
| 136,34449.1% | 49.1% | 136,25849.1% | 49.1% | 4,7761.7% | 1.7% | 277,538 | |
| 103,13786.4% | 86.4% | 1,2111.0% | 1.0% | —— | — | 119,410 | |
| 132,39562.3% | 62.3% | 75,21635.4% | 35.4% | —— | — | 212,681 | |
| 131,22648.8% | 48.8% | 137,24051.0% | 51.0% | —— | — | 268,901 | |
| 157,26952.9% | 52.9% | 133,50244.9% | 44.9% | 3,6051.2% | 1.2% | 297,192 | |
| 111,19271.4% | 71.4% | 44,29828.4% | 28.4% | —— | — | 155,763 | |
| 121,50048.8% | 48.8% | 127,06351.0% | 51.0% | —— | — | 249,046 | |
| 101,20342.1% | 42.1% | 138,73257.7% | 57.7% | —— | — | 240,253 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 7.2percentage points | |
| — | — | 0.0percentage points | |
| — | — | 80.3percentage points | |
| — | — | 26.9percentage points | |
| — | — | 2.2percentage points | |
| — | — | 8.0percentage points | |
| — | — | 43.0percentage points | |
| — | — | 2.2percentage points | |
| — | — | 15.6percentage points |