2026 United States House Election in Hawaii
Hawaii · Federal
General Election
November 3, 2026
Contests
2
Candidates
6
Valid votes
346,071
Party results
| Party | Votes | Vote % | Seats | Seats % | Seat change vs 2024 |
|---|---|---|---|---|---|
| Democratic | 241,385 | 69.8% | 0 | 0.0% | −2 |
| Republican | 96,797 | 28.0% | 0 | 0.0% | 0 |
| Green | 5,792 | 1.7% | 0 | 0.0% | — |
| Nonpartisan | 2,097 | 0.6% | 0 | 0.0% | — |
District results
2 contests
Swipe to compare parties · Tap a district for full results
| District | Dem | Rep | Green | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| 115,18872.9% | 72.9% | 34,95822.1% | 22.1% | 5,7923.7% | 3.7% | 158,035 | |
| 126,19767.1% | 67.1% | 61,83932.9% | 32.9% | —— | — | 188,036 | |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| — | — | 50.8percentage points | |
| — | — | 34.2percentage points |