2017 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 7, 2017
Competitive contests
25
Retention ballots
57
Election results
Philadelphia Municipal Court
Seat elections
1 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| — | Seat count unavailable | 301,851 |
Retention votes
9 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Philadelphia · Judicial District 1 | 73,754 | 24,383 | 75.2% | Retained | |
| Philadelphia · Judicial District 1 | 71,884 | 23,837 | 75.1% | Retained | |
| Philadelphia · Judicial District 1 | 70,567 | 31,854 | 68.9% | Retained | |
| Philadelphia · Judicial District 1 | 81,543 | 20,232 | 80.1% | Retained | |
| Philadelphia · Judicial District 1 | 77,991 | 20,451 | 79.2% | Retained | |
| Philadelphia · Judicial District 1 | 65,339 | 31,011 | 67.8% | Retained | |
| Philadelphia · Judicial District 1 | 75,027 | 23,768 | 75.9% | Retained | |
| Philadelphia · Judicial District 1 | 76,018 | 22,547 | 77.1% | Retained | |
| Philadelphia · Judicial District 1 | 74,862 | 24,075 | 75.7% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.