2021 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 2, 2021
Competitive contests
29
Retention ballots
69
Election results
Common Pleas Court
Seat elections
25 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| — | Seat count unavailable | 178,763 | |
| — | Seat count unavailable | 20,691 | |
| — | Seat count unavailable | 12,351 | |
| — | Seat count unavailable | 50,107 | |
| — | Seat count unavailable | 42,718 |
Retention votes
58 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Philadelphia · Judicial District 1 | 107,258 | 34,730 | 75.5% | Retained | |
| Philadelphia · Judicial District 1 | 111,456 | 30,258 | 78.6% | Retained | |
| Philadelphia · Judicial District 1 | 104,000 | 35,406 | 74.6% | Retained | |
| Philadelphia · Judicial District 1 | 105,058 | 36,140 | 74.4% | Retained | |
| Philadelphia · Judicial District 1 | 114,301 | 30,947 | 78.7% | Retained | |
| Philadelphia · Judicial District 1 | 104,614 | 32,489 | 76.3% | Retained | |
| Philadelphia · Judicial District 1 | 110,627 | 30,659 | 78.3% | Retained | |
| Philadelphia · Judicial District 1 | 103,336 | 34,176 | 75.1% | Retained | |
| Philadelphia · Judicial District 1 | 102,442 | 34,296 | 74.9% | Retained | |
| Philadelphia · Judicial District 1 | 110,915 | 30,885 | 78.2% | Retained | |
| Philadelphia · Judicial District 1 | 111,762 | 32,548 | 77.4% | Retained | |
| Philadelphia · Judicial District 1 | 106,204 | 32,097 | 76.8% | Retained | |
| Philadelphia · Judicial District 1 | 105,760 | 32,541 | 76.5% | Retained | |
| Lancaster · Judicial District 2 | 70,158 | 25,776 | 73.1% | Retained | |
| Allegheny · Judicial District 5 | 156,953 | 85,589 | 64.7% | Retained | |
| Allegheny · Judicial District 5 | 151,452 | 90,755 | 62.5% | Retained | |
| Erie · Judicial District 6 | 47,038 | 12,616 | 78.9% | Retained | |
| Bucks · Judicial District 7 | 101,761 | 60,442 | 62.7% | Retained | |
| Bucks · Judicial District 7 | 96,806 | 65,888 | 59.5% | Retained | |
| Northumberland · Judicial District 8 | 11,326 | 3,560 | 76.1% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.