2021 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 2, 2021
Competitive contests
29
Retention ballots
69
Election results
Philadelphia Municipal Court
Seat elections
1 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| — | Seat count unavailable | 698,636 |
Retention votes
7 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Philadelphia · Judicial District 1 | 102,101 | 34,193 | 74.9% | Retained | |
| Philadelphia · Judicial District 1 | 109,191 | 29,451 | 78.8% | Retained | |
| Philadelphia · Judicial District 1 | 104,711 | 32,078 | 76.5% | Retained | |
| Philadelphia · Judicial District 1 | 105,731 | 35,052 | 75.1% | Retained | |
| Philadelphia · Judicial District 1 | 101,717 | 33,269 | 75.4% | Retained | |
| Philadelphia · Judicial District 1 | 104,098 | 34,390 | 75.2% | Retained | |
| Philadelphia · Judicial District 1 | 105,903 | 33,123 | 76.2% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.