2023 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 7, 2023
Competitive contests
31
Retention ballots
51
Election results
Common Pleas Court
Seat elections
27 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| — | Seat count unavailable | 2,159,857 | |
| — | Seat count unavailable | 254,319 | |
| — | Seat count unavailable | 70,341 | |
| — | Seat count unavailable | 360,666 | |
| — | Seat count unavailable | 61,111 | |
| — | Seat count unavailable | 172,465 | |
| — | Seat count unavailable | 16,290 | |
| — | Seat count unavailable | 64,337 | |
| — | Seat count unavailable | 23,176 | |
| — | Seat count unavailable | 752,069 | |
| — | Seat count unavailable | 13,918 | |
| — | Seat count unavailable | 65,072 | |
| — | Seat count unavailable | 8,601 | |
| — | Seat count unavailable | 33,718 | |
| — | Seat count unavailable | 106,263 | |
| — | Seat count unavailable | 35,049 | |
| — | Seat count unavailable | 16,222 | |
| — | Seat count unavailable | 17,119 | |
| — | Seat count unavailable | 36,170 | |
| — | Seat count unavailable | 149,885 |
Retention votes
42 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Chester · Judicial District 15 | 92,495 | 41,492 | 69.0% | Retained | |
| Chester · Judicial District 15 | 89,461 | 45,228 | 66.4% | Retained | |
| York · Judicial District 19 | 58,010 | 19,704 | 74.6% | Retained | |
| Berks · Judicial District 23 | 45,819 | 24,299 | 65.3% | Retained | |
| Berks · Judicial District 23 | 50,283 | 19,808 | 71.7% | Retained | |
| Blair · Judicial District 24 | 11,898 | 12,377 | 49.0% | Not retained | |
| Blair · Judicial District 24 | 18,755 | 4,983 | 79.0% | Retained | |
| Clinton · Judicial District 25 | 6,214 | 1,626 | 79.3% | Retained | |
| Washington · Judicial District 27 | 30,555 | 18,350 | 62.5% | Retained | |
| Washington · Judicial District 27 | 31,230 | 18,412 | 62.9% | Retained | |
| Lehigh · Judicial District 31 | 47,761 | 14,329 | 76.9% | Retained | |
| Mercer · Judicial District 35 | 17,375 | 4,488 | 79.5% | Retained | |
| Beaver · Judicial District 36 | 28,675 | 10,392 | 73.4% | Retained | |
| Beaver · Judicial District 36 | 28,706 | 10,457 | 73.3% | Retained | |
| Montgomery · Judicial District 38 | 167,458 | 45,435 | 78.7% | Retained | |
| Montgomery · Judicial District 38 | 163,301 | 48,523 | 77.1% | Retained | |
| Montgomery · Judicial District 38 | 166,433 | 46,011 | 78.3% | Retained | |
| Montgomery · Judicial District 38 | 163,360 | 48,372 | 77.2% | Retained | |
| Montgomery · Judicial District 38 | 162,029 | 48,661 | 76.9% | Retained | |
| Franklin / Fulton · Judicial District 39 | 22,430 | 6,752 | 76.9% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.