2023 Pennsylvania Judicial Election
Pennsylvania · Judicial elections
November 7, 2023
Competitive contests
31
Retention ballots
51
Election results
Philadelphia Municipal Court
Seat elections
1 contests
| District | Seats | Elected candidates | Valid votes |
|---|---|---|---|
| — | Seat count unavailable | 415,245 |
Retention votes
7 retention ballots
| Judge | District | Yes votes | No votes | Yes % | Result |
|---|---|---|---|---|---|
| Philadelphia · Judicial District 1 | 138,196 | 63,699 | 68.4% | Retained | |
| Philadelphia · Judicial District 1 | 126,839 | 74,012 | 63.2% | Retained | |
| Philadelphia · Judicial District 1 | 160,475 | 45,305 | 78.0% | Retained | |
| Philadelphia · Judicial District 1 | 150,415 | 57,414 | 72.4% | Retained | |
| Philadelphia · Judicial District 1 | 151,460 | 48,016 | 75.9% | Retained | |
| Philadelphia · Judicial District 1 | 164,974 | 44,732 | 78.7% | Retained | |
| Philadelphia · Judicial District 1 | 143,233 | 66,098 | 68.4% | Retained |
Source: Pennsylvania Department of State precinct returns. Precinct totals can differ from certified summaries. Multi-seat vote shares describe candidate selections, not turnout; outcomes remain unassigned where vacancy counts are unverified.